Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 02 Feb 2026 | Balboa | No | 3LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) No 2 18322 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Insulation) No 3 99102 OTHER (Other (SOLAS Operational)) |
| 02 Sep 2025 | Townsville | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 02 Oct 2023 |
| 21 07113 Fire Pumps And Its Pipes 2 18499 Other (Health Protection, Medical Care) |
| 01 Sep 2025 | Townsville | No | 1FIRE SAFETY (Fire Pumps And Its Pipes) No 2 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) |
| 01 Sep 2025 | Townsville | No | 21 07113 Fire Pumps And Its Pipes 2 18499 Other (Health Protection, Medical Care) |
| 07 May 2025 | Moji/Kitakyushu | No | 1FIRE SAFETY (Fire Detection And Alarm System) |
| 11 Sep 2024 | Aviles | No | 0 |
| 18 Feb 2024 | Gresik | No | 0 |
| 13 Dec 2023 | Aqaba | No | 3Fire Safety 07110 - Fire Fighting Equipment And Appliances Not Properly Maintained Safety Of Navigation 10114 - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Not As Required Propulsion And Auxiliary Mac |
| 12 Dec 2023 | Aqaba | No | 3Fire Safety - Fire Fighting Equipment And Appliances Not Properly Maintained ; Safety Of Navigation - Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) Not As Required ; Propulsion And Auxiliary Machinery - Gauges,Thermometers, Etc Not |
| 24 Jul 2023 | Chittagong | No | 0 |
| 06 Dec 2022 | Tauranga | No | 0 |
| 22 Feb 2022 | New Plymouth | No | 1FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) |
| 10 Mar 2021 | Motril | No | 0 |
| $19.5M |
| JP Morgan Chase & Co |