Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 07 Apr 2024 | Ash Grove Cement Co | ordinary portland cement in bulk | murg20240091vna1 |
| 02 Dec 2022 | Gma Garnet Usa Corp | heavy sand mineral in bulk | murgfbv22808001 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 28 Apr 2026 | Townsville, QLD | No | 91 01307 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Minimum Hours Of Rest) No 2 10133 SAFETY OF NAVIGATION (Bridge Operation) No 3 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) No 4 07115 FIRE SAFETY (Fire-Dampers) No 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 6 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 7 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) No 8 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 9 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Aug 2022 |
| 04 Mar 2021 | N/A | basic steel making pig iron | wlhwlsgrdj210203 |
| 04 Mar 2021 | N/A | basic steel making pig iron | wlhwlsgrdj210206 |
| 04 Mar 2021 | N/A | basic steel making pig iron | wlhwlsgrdj210207 |
| 04 Mar 2021 | N/A | basic steel making pig iron | wlhwlsgrdj210208 |
| 04 Mar 2021 | N/A | basic steel making pig iron | wlhwlsgrdj210209 |
| 04 Mar 2021 | N/A | basic steel making pig iron | wlhwlsgrdj210211 |
| 25 Feb 2021 | N/A | basic steel making pig iron | wlhwlsgrdj210201 |
| 25 Feb 2021 | N/A | basic steel making pig iron | wlhwlsgrdj210202 |
| 25 Feb 2021 | N/A | basic steel making pig iron | wlhwlsgrdj210204 |
| 25 Feb 2021 | N/A | basic steel making pig iron | wlhwlsgrdj210205 |
| 25 Feb 2021 | N/A | basic steel making pig iron | wlhwlsgrdj210210 |
| 25 Feb 2021 | N/A | basic steel making pig iron | wlhwlsgrdj210212 |
| 25 Feb 2021 | N/A | basic steel making pig iron | wlhwlsgrdj210213 |
| 26 Apr 2026 | Portland | No | 0 |
| 29 Mar 2026 | Port Moody/Vancouver | No | 1507105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1082, Inoperative,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed,07111, Personal Equipment For Fire Safety, Fire Safety, 1082, Inoperative,05101, Distress Messages: Obligations And Procedures, Radio Communications, 1091, Lack Of Training,08110, Closing Water-Tight Doors Alarm, Alarms, 1082, Inoperative,01323, Fire Safety Operational Booklet, Certificate & Documentation - Documents, 1000, Missing,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,04108, Muster List, Emergency Systems, 1179, Not Updated,11129, Operational Readiness Of Lifesaving Appliances, Life Saving Appliances, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,10135, Monitoring Of Voyage Or Passage Plan, Safety Of Navigation, 1031, Incomplete,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1001, Invalid |
| 09 Dec 2025 | Newcastle | No | 31 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No 3 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) No |
| 08 Dec 2025 | Newcastle | No | 1ISM (Maintenance Of The Ship And Equipment) (29.01.2024) |
| 07 Dec 2025 | Newcastle | No | 2CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) (24.07.2025) No 2 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) (24.07.2025) |
| 24 Jul 2025 | Lyttelton | No | 71 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) No 2 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) No 3 07116 FIRE SAFETY (Ventilation ) No 4 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 5 08109 ALARMS (Boiler Alarm) No 6 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 7 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) |
| 03 Jun 2025 | Tangshan Pt | No | 71 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 3 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 4 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 5 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 6 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 7 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No |
| 29 Sep 2024 | Newcastle, Nsw | No | 0 |
| 08 Mar 2024 | Nghe An | No | 4CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) (29.01.2024) No 2 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) (29.01.2024) No 3 18321 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Condition |
| 04 Feb 2024 | Townsville, Qld | No | 801101 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) (29.01.2024) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (29.01.2024) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) (29.01.2024) Yes 4 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) (29.01.2024) No 5 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) (29.01.2024) No 6 18321 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Conditioning And Ventilation) (29.01.2024) No 7 18326 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Laundry, Adequate Locker) (29.01.2024) No 8 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) (29.01.2024) No |
| 29 Jan 2024 | Townsville, Qld | Yes | 131 01101 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Cargo Ship Safety Equipment (Including Exemption)) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 04121 EMERGENCY SYSTEMS (Crew Familiarisation With Emergency Systems) No 4 06107 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) No 5 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) No 6 11101 LIFE SAVING APPLIANCES (Lifeboats) Yes 7 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) No 8 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) No 9 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No 10 18321 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Conditioning And Ventilation) No 11 18326 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Laundry, Adequate Locker) No 12 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 13 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 28 Jan 2024 | Townsville, Qld | No | 1301101 Cargo Ship Safety Equipment (Including Exemption) 2 03108 Ventilators, Air Pipes, Casings 3 04121 Crew Familiarisation With Emergency Systems 4 06107 Cargo Operation 5 06199 Other (Cargo) 6 11101 Lifeboats 7 11199 Other (Life Saving) 8 14503 Garbage Management Plan 9 18312 Galley, Handlingroom (Maintenance) 10 18321 Heating, Air Conditioning And Ventilation 11 18326 Laundry, Adequate Locker 12 18425 Access / Structural Features (Ship) 13 15109 Maintenance Of The Ship And Equipment |
| 05 Oct 2023 | Tamano | No | 3WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) ; STRUCTURAL CONDITIONS (Electrical Installations In General) ; FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) |
| 03 May 2023 | Lyttelton | No | 0 |
| 21 May 2022 | London | No | 0 |
| 03 Apr 2021 | Rouen | No | 0 |
| — |
| JP Morgan Chase & Co |