Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Mar 2026 | Port Arthur | No | 0 |
| 27 Nov 2025 | Setubal | No | 214811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning,02119, Enhanced Survey Programme (ESP), Structural Conditions, 1031, Incomplete |
| Date | Type | Details |
|---|---|---|
| 18 Dec 2019 | Other | Vessel has wet cargo of zinc concentrate, which may explode, at Szczecin, Poland. Dock workers refused off-loading. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 06 Mar 2024 |
| SXBWLINTANHOU2 |
| 23 Jun 2022 | Posdata Group Inc | pos system t80 pos system t80 | UASI7805110533 |
| 08 Aug 2025 |
| Tauranga |
| No |
| 2LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) (06.08.2025) No 2 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) (06.08.2025) |
| 06 Aug 2025 | Tauranga | No | 21 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) No 2 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) No |
| 16 Apr 2025 | Nagoya, Aichi | No | 0 |
| 12 Mar 2025 | Richards Bay | No | 61 02112 Hull - Corrosion 2 03113 Bulwarks And Freeing Ports 3 02117 Decks - Corrosion 4 03114 Stowage Incl.Uprights, Lashing,Etc. (Timber) 5 11117 Lifebuoys Incl. Provision And Disposition 6 03102 Freeboard Marks |
| 10 Mar 2025 | Richards Bay | No | 61 02112 Hull - Corrosion 2 03113 Bulwarks And Freeing Ports 3 02117 Decks - Corrosion 4 03114 Stowage Incl.Uprights, Lashing,Etc. (Timber) 5 11117 Lifebuoys Incl. Provision And Disposition 6 03102 Freeboard Marks |
| 25 Jul 2024 | Manzanillo | No | 0 |
| 13 Jan 2024 | Liverpool | No | 0 |
| 23 Jun 2023 | Burnie, Tas | No | 0 |
| 13 Oct 2022 | Nowy Port/Gdansk | No | 0 |
| 19 Jul 2021 | Rotterdam | No | 0 |
| $20.5M |
| Unknown |