Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 17 Nov 2022 | Ternium Mexico Sa De Cv | prime steel slabs with continuous casting | NVHIAFQN20220101 |
| 21 Jan 2022 | Holcim Us Inc | slag in bulk | BUNGAFRI01012201 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 May 2026 | Aliaga | No | 0 |
| 16 Mar 2026 | San Francisco | No | 0 |
| 05 Nov 2025 | 'Aqaba | No |
| Date | Type | Details |
|---|---|---|
| 24 Mar 2021 | Piracy | Vessel while in the Singapore Straits, Singapore, 5 robbers armed with knives boarded vsl 24 Mar 2021. Master raised alarm, crew mustered,search conducted Nothing was reported stolen. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Aug 2017 |
| 0 |
| 10 Oct 2025 | Constanta | No | 118324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic |
| 19 Mar 2025 | Oran | No | 1Structural Conditions 02113 - Hull - Cracking Damaged Total 0 0 0 0 |
| 09 Mar 2025 | Oran | No | 1Structural Conditions 02113 - Hull - Cracking Damaged Total 0 0 0 0 |
| 18 Dec 2023 | Aqaba | No | 0 |
| 11 Sep 2023 | Penang | No | 0 |
| 04 Apr 2023 | Platygiali Etoloakarnanias | No | 207105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 0 |
| 30 Sep 2022 | Vung Ang | No | 0 |
| 01 Nov 2021 | Trois-Rivieres (Three Rivers) | No | 418414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07111, Pers |
| $9.5M |
| — |