Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Jan 2025 | Piraeus | No | 507106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1208, Lack Of Familiarity,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required |
| Date | Type | Details |
|---|---|---|
| 29 Mar 2020 | Beached/Grounded | Vessel ran aground while proceeding downstream on the River Parana, Argentina, in pos 33 04 29S 60 31 43W on 29 Mar 2020. Vessel obstructing navigation tugboats are assisting with refloating manoeuvres but without satisfactory results. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Jun 2013 |
| 27 Nov 2024 | Alexandria (Egypt) | No | 0 |
| 30 Apr 2024 | Piraeus | No | 307125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1 |
| 01 Sep 2023 | Constanta | No | 6Fire Detection And Alarm System Not As Required ; Continuous Synopsis Record Missing ; Oil Record Book Not As Required ; Radio Log (Diary) Not As Required ; SART/AIS-SART Inoperative ; Compass Correction Log Not As Required |
| 25 May 2023 | Alexandria (Egypt) | No | 0 |
| 24 Jan 2023 | Midia | No | 0 |
| $13.75M |
| — |