Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 23 Apr 2026 | Host Agency Llc | coke coal origin | cdfnbqmo1404001 |
| 12 Oct 2023 | Eurochem North America Corp | granular urea in bulk | eure070923ulu01a |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Jan 2026 | Romano Port | No | 0 |
| 25 Oct 2025 | Baie Comeau | No | 604102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative,11104, Rescue Boats, Life Saving Appliances, 1000, Missing,11107, Stowage Of Rescue Boats, Life Saving Appliances, 1011, Not As Required,18327, Ventilation (Working Spaces), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required |
| Date | Type | Details |
|---|---|---|
| 04 Aug 2022 | Engine Fault | Vessel had engine failure at Suez, Egypt. Tug Christos LVII attended and towage operation commenced from Port Said Anchorage to Piraeus, Greece on 10 Sep. Vessel anchored at Eleusis on Sep 16. |
| 02 May 2020 | Beached/Grounded | Vessel with 24 crew members on board, reportedly ran aground in the waters off Mendanau island in Bangka Belitung province, Indonesia, 2 May 2020.No damage reported. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 May 2020 |
| 12 Oct 2023 | Eurochem North America Corp | granular muriate of potash gmop in bulk | eure070923ulu02a |
| 07 Oct 2023 | Eurochem North America Corp | granular urea in bulk | eure070923ulu01 |
| 07 Oct 2023 | Eurochem North America Corp | granular muriate of potash gmop in bulk | eure07092eulu02 |
| 28 Sep 2023 | Eurochem North America Corp | defluorinated phosphate dfp in bulk | eure030923led01 |
| 04 Jun 2024 | Huelva | No | 1807106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,18412, Personal Protective Equipment (PPE), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,15150, ISM, ISM, 1011, Not As Required,13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,13108, Operation Of Machinery, Propulsion And Auxiliary Machinery, 1208, Lack Of Familiarity,18432, Risk Evaluation, Training And Instruction To Seafarers, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18308, Furnishings, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity |
| 13 Nov 2023 | Rotterdam | No | 2313104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required, 02199, Other (Structural Conditions), Structural Conditions, 1238, Other, 18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18205, Measures To Ensure Transmission To Seafarer'S Family, Labour Conditions - Conditions Of Employment, 1278, Not According SEA, 02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required, 03104, Cargo & Other Hatchways, Water/Weathertight Conditions, 1026, Damaged, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required, 07104, Main Vertical Zone, Fire Safety, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1026, Damaged, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 08110, Closing Water-Tight Doors Alarm, Alarms, 1100, Malfunctioning, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 11104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1018, Signs Of Vermins, 02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe, , , , , |
| 15 Jul 2023 | Piraeus | No | 0 |
| 17 Feb 2023 | Eleusina (Elefsis) | No | 0 |
| 24 Jan 2022 | Castellon De La Plana | Yes | 704102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1082, Inoperative, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1086, Not Properly Maintained, 07106, Fire Detection And Alarm System, Fire Safety, 1082, Inoperative, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required, 14811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning, 02128, Bulk Carriers Add.Safety Measures, Structural Conditions, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, |
| $5.2M |
| — |