Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 06 Feb 2026 | Amm Merchandising Inc | % cotton knitted ss mens crew neck t shirt | tmlhkhi85026 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 Dec 2025 | Nakhodka | No | 41 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 2 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 3 07106 FIRE SAFETY (Fire Detection And Alarm System) No 4 15150 ISM (ISM) No |
| 05 Dec 2025 | Nakhodka | No |
| Date | Type | Details |
|---|---|---|
| 20 Feb 2023 | Other | Vessel dragged her anchor in Bay of Gibraltar due to strong eastern winds, threatening nearby ships and in danger of probable grounding. Salvage ship MARIA ZAMBRANO responded, later joined by port tugs. AGNES was stabilized at initial anchorage site. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 Feb 2023 |
| 17 Nov 2025 | Nakhodka | No | 22LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 2 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No 3 18432 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Risk Evaluation, Training And Instruction To Seafarers) No 4 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 5 01333 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Specific Plans For The Recovery Of Persons From The Water) No 6 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) No 7 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 8 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 9 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 10 10116 SAFETY OF NAVIGATION (Nautical Publications) No 11 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 12 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 13 07106 FIRE SAFETY (Fire Detection And Alarm System) No 14 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 15 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 16 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 17 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 18 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 19 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 20 07199 FIRE SAFETY (Other (Fire Safety)) No 21 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 22 15150 ISM (ISM) |
| 09 Nov 2025 | Nakhodka | No | 241 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No 2 18302 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 3 03110 WATER/WEATHERTIGHT CONDITIONS (Manholes/Flush Scuttles) No 4 18432 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Risk Evaluation, Training And Instruction To Seafarers) No 5 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 6 01333 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Ship Specific Plans For The Recovery Of Persons From The Water) No 7 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) No 8 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 9 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 10 10199 SAFETY OF NAVIGATION (Other (Navigation)) No 11 10116 SAFETY OF NAVIGATION (Nautical Publications) No 12 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 13 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 14 07106 FIRE SAFETY (Fire Detection And Alarm System) No 15 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 16 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 17 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 18 18420 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Cleanliness Of Engine Room) No 19 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 20 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 21 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 22 07199 FIRE SAFETY (Other (Fire Safety)) No 23 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 24 15150 ISM (ISM) No |
| 07 May 2025 | Tuapse | Yes | 331 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management System) Detainable Deficiency Other (Specify) 2 STRUCTURAL CONDITIONS (Decks - Corrosion) Rectify Deficiency Before Departure Other (Specify) 3 FIRE SAFETY (Ventilation ) Rectify Deficiency Before Departure Deficiency Rectified 4 EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) Rectify Deficiency Before Departure Deficiency Rectified 5 FIRE SAFETY (IGF Bunkering Station, Manifold And Couplings) Rectify Deficiency Before Departure Deficiency Rectified 6 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Other (Specify) 7 RADIO COMMUNICATIONS (Other (Radiocommunication)) Other (Specify) 8 FIRE SAFETY (Other (Fire Safety)) Rectify Deficiency Before Departure Deficiency Rectified 9 SAFETY OF NAVIGATION (Navigation Records) Rectify Deficiency Before Departure Deficiency Rectified 10 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) Rectify Deficiency Before Departure Deficiency Rectified 11 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) Rectify Deficiency Before Departure Deficiency Rectified 12 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) Detainable Deficiency 13 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) Rectify Deficiency Before Departure Other (Specify) 14 SAFETY OF NAVIGATION (Other (Navigation)) Rectify Deficiency Before Departure Deficiency Rectified 15 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) Rectify Deficiency Before Departure Deficiency Rectified 16 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Accident Prevention)) Rectify Deficiency Before Departure Deficiency Rectified 17 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cleanliness) Rectify Deficiency Before Departure Deficiency Rectified 18 LIFE SAVING APPLIANCES (On Board Training And Instructions) Rectify Deficiency Before Departure Deficiency Rectified 19 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) Rectify Deficiency Before Departure Deficiency Rectified 20 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Mooring)) Rectify Deficiency Before Departure Deficiency Rectified 21 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Deficiency Rectified 22 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cleanliness) Rectify Deficiency Before Departure Rectify Deficiency At Next Port 23 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Minimum Safe Manning Document) Detainable Deficiency Other (Specify) 24 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Accident Prevention)) Rectify Deficiency Before Departure Other (Specify) 25 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) Rectify Deficiency Before Departure Other (Specify) 26 SAFETY OF NAVIGATION (Navigation Bridge Visibility) Rectify Deficiency Before Departure Deficiency Rectified 27 ISM (ISM) Safety Management Audit By The Administration Is Required Before Departure Of The Ship Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months Deficiency Rectified 28 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Liability For The Removal Of Wrecks Certificate) Detainable Deficiency Other (Specify) 29 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Civil Liability For Oil Pollution Damage Cert.) Detainable Deficiency Other (Specify) 30 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Civil Liability For Bunker Oil Pollution Damage Certificate) Detainable Deficiency Other (Specify) 31 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) Rectify Deficiency Before Departure Deficiency Rectified 32 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 33 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified |
| 03 Nov 2022 | Hamburg | No | 1505110, Facilities For Reception Of Marine Safety Inform., Radio Communications, 1174, Wrong Location, 07116, Ventilation, Fire Safety, 1011, Not As Required, 10128, Navigation Bridge Visibility, Safety Of Navigation, 1011, Not As Required, 07111, Personal Equipment For Fire Safety, Fire Safety, 1086, Not Properly Maintained, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 10106, Compass Correction Log, Safety Of Navigation, 1011, Not As Required, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 01117, International Oil Pollution Prevention (IOPP), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 15150, ISM, ISM, 1011, Not As Required, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained, 14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, 18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07115, Fire-Dampers, Fire Safety, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 14612, SOx Records, Pollution Prevention - Marpol Annex VI, 1011, Not As Required, 0 |
| — |
| — |