Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 May 2026 | 'Aqaba | No | 7Pollution Prevention - Marpol Annex I 14105 - Pumping, Piping And Discharge Arrangements Not As Required Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Other Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Not Properly Maintained Structural Conditions 02112 - Hull - Corrosion Corroded Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18302 - Sanitary Facilities Not Properly Maintained Certificate & Documentation - Documents 01320 - Garbage Record Book Missing |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Jun 2020 |
| 23 Jan 2026 | Taicang Pt | No | 1FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 30 Nov 2025 | Aden | No | 0 |
| 10 Sep 2025 | Lianyungang | No | 51 07116 FIRE SAFETY (Ventilation ) (29.06.2025) No 2 14405 POLLUTION PREVENTION - MARPOL ANNEX IV (Crew Training And Familiarization) (29.06.2025) No 3 10133 SAFETY OF NAVIGATION (Bridge Operation) (29.06.2025) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (29.06.2025) No 5 10103 SAFETY OF NAVIGATION (Radar) (29.06.2025) No |
| 29 Jun 2025 | Nantong | No | 5FIRE SAFETY (Ventilation ) No 2 14405 POLLUTION PREVENTION - MARPOL ANNEX IV (Crew Training And Familiarization) No 3 10133 SAFETY OF NAVIGATION (Bridge Operation) No 4 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 5 10103 SAFETY OF NAVIGATION (Radar) |
| 21 Jan 2025 | Singapore | No | 41 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 3 13110 PROPULSION AND AUXILIARY MACHINERY (Precautions Against Electrical Hazards) No 4 11117 LIFE SAVING APPLIANCES |
| 19 Dec 2024 | Adabiya | No | 0 |
| 12 Aug 2024 | Lianyungang | No | 61 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (12.08.2024) No 2 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) (12.08.2024) No |
| 14 Jun 2024 | Mongla | No | 11 07126 Oil Accumulation In Engine Room |
| 25 Apr 2024 | Novorossiisk | No | 8LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) ; LIFE SAVING APPLIANCES (Lifeboats) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) ; RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) ; STRUCTURAL CONDITIONS (Steering Gear ) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 29 Feb 2024 | Lianyungang | No | 4LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 2 07122 FIRE SAFETY (Fire Control Plan) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 4 10109 SAFETY OF NAVIGATION (Lights, Shapes, |
| 09 Nov 2023 | Aden | No | 41 07199 Other (Fire Safety) 2 07126 Oil Accumulation In Engine Room 3 02107 Ballast, Fuel And Other Tanks 4 02199 Other (Structural Condition) |
| 01 Aug 2023 | Panjang | No | 2WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges); LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) |
| 26 Jun 2023 | Tuapse | No | 5LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Other (Mooring)) ; LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) ; FIRE SAFETY (Other (Fire Safety)) ; EMERGENCY SYSTEMS (Emergency Steering Position Com./ Compass Reading) |
| 04 Jun 2023 | Haifa | No | 7Fire Safety, 07109 - Fixed Fire Extinguishing Installation, Not As Required Structural Conditions, 02199 - Other (Structural Conditions), Other Water/Weathertight Conditions, 03107 - Doors, Not Properly Maintained Safety Of Navigation, 10105 - Magnetic Compass, Deviation Table Overdue Living And Working Conditions - Living Conditions, 09108 - Lighting (Accommodation), Insufficient Living And Working Conditions - Living Conditions, 09106 - Sanitary Facilities, Inoperative Living And Working Conditions - Living Conditions, 09112 - Medical Equipment, Missing Equipment |
| 06 Feb 2023 | Guangzhou | No | 1POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) |
| 30 Oct 2022 | Ashdod | No | 20Emergency Systems, 04102 - Emergency Fire Pump And Its Pipes, Not Properly Maintained Propulsion And Auxiliary Machinery, 13103 - Gauges,Thermometers, Etc, Not As Required Certificate & Documentation - Documents, 01315 - Oil Record Book, Not As Required Living And Working Conditions - Working Conditions, 09208 - Protection Machinery, Unsafe Living And Working Conditions - Working Conditions, 09203 - Lighting (Working Spaces), Insufficient Fire Safety, 07113 - Fire Pumps And Its Pipes, Not As Required Dangerous Goods, 12101 - Stowage/Segregation/Packaging Dangerous Goods, Not Properly Segregated Safety Of Navigation, 10105 - Magnetic Compass, Not As Required Structural Conditions, 02101 - Closing Devices/Watertight Doors, Not As Required Life Saving Appliances, 11103 - Stowage And Provision Of Lifeboats, Not As Required Life Saving Appliances, 11101 - Lifeboats, Inoperative Life Saving Appliances, 11117 - Lifebuoys Incl. Provision And Disposition, Not As Required Living And Working Conditions - Living Conditions, 09112 - Medical Equipment, Not As Required Living And Working Conditions - Working Conditions, 09216 - Personal Equipment, Not As Required Safety Of Navigation, 10112 - Electronic Charts (ECDIS), Not As Required Safety Of Navigation, 10135 - Monitoring Of Voyage Or Passage Plan, Not As Required Radio Communications, 05108 - Performance Standards For Radio Equipment, Not As Required Living And Working Conditions - Working Conditions, 09223 - Gangway, Accommodation-Ladder, Not Properly Maintained Safety Of Navigation, 10136 - Estabilishment Of Working Language Onboard, Not Established ISM, 15150 - ISM, Not As Required |
| 16 Aug 2022 | Tianjin | No | 31 11135 LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) No 2 11132 LIFE SAVING APPLIANCES (Maintenance And Inspections) No 3 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No |
| 12 Aug 2022 | Tianjin | No | 2LIFE SAVING APPLIANCES (Distress Flares) ; SAFETY OF NAVIGATION (International Code Of Signals-SOLAS) |
| 10 Jun 2022 | Wenzhou | No | 1SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) |
| $4.8M |
| — |