Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Sep 2025 | Dar Es Salaam | No | 0 |
| 12 Jun 2025 | Tangshan Pt | No | 131 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (11.06.2025) No 2 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) (11.06.2025) No 3 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) (11.06.2025) No 4 14119 POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) (11.06.2025) Yes 5 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (11.06.2025) No 6 11118 LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) (11.06.2025) No 7 18401 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) (11.06.2025) No 8 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (11.06.2025) Yes 9 07122 FIRE SAFETY (Fire Control Plan) (11.06.2025) No 10 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (11.06.2025) Yes 11 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (11.06.2025) No 12 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (11.06.2025) Yes 13 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (11.06.2025) Yes |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 Oct 2013 |
| 11 Jun 2025 | Tangshan Pt | Yes | 131 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 3 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 4 14119 POLLUTION PREVENTION - MARPOL ANNEX I (Oil And Oily Mixtures From Machinery Spaces) Yes 5 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 6 11118 LIFE SAVING APPLIANCES (Lifejackets Incl.Provision And Disposition) No 7 18401 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Medical Equipment, Medical Chest, Medical Guide) No 8 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) Yes 9 07122 FIRE SAFETY (Fire Control Plan) No 10 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) Yes 11 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 12 07113 FIRE SAFETY (Fire Pumps And Its Pipes) Yes 13 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes |
| 16 Oct 2024 | Damietta | No | 1Life Saving Appliances - Means Of Recovery Of Life Saving Appliances Missing |
| 25 Jan 2024 | Masan | No | 21 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 11110 LIFE SAVING APPLIANCES (Stowage And Provision Of Liferafts) No |
| 02 Mar 2023 | Mombasa | No | 0 |
| 23 Aug 2022 | Eilat | No | 0 |
| 27 Apr 2022 | Monfalcone | No | 307120, Means Of Escape, Fire Safety, 1011, Not As Required, 18419, Adequate Lighting - Mooring Arrangements, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, |
| 20 Feb 2022 | Aqaba | No | 0 |
| $13M |
| — |