Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 15 Jul 2023 | Macrocsource Llc | 43999.963 m/tons diammonium phosphate | molud06340106231 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 04 Feb 2026 | Aughinish Island | No | 0 |
| 23 Feb 2025 | Arzew | No | 3Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Corroded Safety Of Navigation 10109 - Lights, Shapes, Sound-Signals Inoperative Certificate & Documentation - Documents 01305 - Log-Books/Compulsory Entries Not Updated Total 0 0 0 0 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Nov 2017 |
| 19 Feb 2025 | Algeciras | No | 1Fire Safety 07109 - Fixed Fire Extinguishing Installation Inoperative |
| 30 Jan 2025 | Tin Can Island | No | 0 |
| 11 Oct 2024 | Lianyungang | No | 4LIFE SAVING APPLIANCES (Rescue Boats) No 2 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) No 3 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 4 07122 FIRE SAFETY (Fire Control Plan) |
| 12 Aug 2024 | Payra Port | No | 0 |
| 06 Jan 2024 | Liverpool | No | 313101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required |
| 26 Sep 2023 | Lianyungang | No | 2LIFE SAVING APPLIANCES (Rescue Boat Inventory); LIFE SAVING APPLIANCES (Rescue Boat Inventory) |
| 07 Jul 2023 | New Orleans | No | 0 |
| 04 Jan 2023 | Aughinish | No | 0 |
| 03 Jan 2023 | Aughinish | No | 0 |
| 04 Aug 2021 | Botas | No | 2Emergency Lighting, Batteries And Switches; Signs, Indications |
| 04 Aug 2021 | Botas | No | 0 |
| $90M |
| Eneti Inc (Formerly Scorpio Bulkers) |