Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 08 Apr 2026 | Ambarli | No | 1Safety Of Navigation 10116 - Nautical Publications Expired |
| 04 Jun 2024 | Marsaxlokk | No | 0 |
| 11 Oct 2023 | Busan |
| tvhqnyo81225 |
| 18 Oct 2025 | Ugn Inc | nonwoven felths code: . . delivery addr ess: exploration drive ohio united statesref: sdt | dsvfiz90008054 |
| 01 Sep 2025 | Alliance Laundry Systems | electical motors for appliances electrical motors for appliances | tvhqchi1707 |
| 18 Jul 2025 | Alliance Laundry Systems | electrical motors for appliances | tvhqnor290525 |
| 08 Jul 2024 | Ralph Lauren Corp | shirt shirt shirt | ccllegylay575 |
| 08 Jul 2024 | Ralph Lauren Corp | shirt shirt shirt | ccllegylay573 |
| 08 Jul 2024 | Ralph Lauren Corp | shirt shirt shirt | ccllegylay574 |
| 17 Apr 2024 | Aaron Thornton | aluminums door and window | amigl240116970a |
| 17 Apr 2024 | Amec International Inc | sprockets | amigl240100224a |
| 17 Apr 2024 | Bambini Infant Wear | baby gown | amigl240129161a |
| 17 Apr 2024 | Compass Technical Services Inc | cast articles of iron | amigl240138859a |
| 17 Apr 2024 | Jorge Alejandro Laredo Estrada | 2 naphthoxyacetic acid poly aluminium chlori de | amigl240129814a |
| 17 Apr 2024 | Luemar Llc | air handling unit | amigl240131867a |
| 17 Apr 2024 | May Queen Inc | adies 60 cotton 40 polyester knitted t shirt ladies 95 polyester 5 spandex knitted skirt ladies 100 rayon woven dress | amigl240134712a |
| No |
| 41 07199 FIRE SAFETY (Other (Fire Safety)) (11.07.2023) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (11.07.2023) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (11.07.2023) No 4 13103 PR |
| 11 Jul 2023 | Ningbo | No | 51 07199 FIRE SAFETY (Other (Fire Safety)) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 3 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 4 14104 POLLUTION PREVENTION - MARPOL ANNEX I (Oil Filtering Equipment) No 5 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| 08 Mar 2023 | Shanghai | No | 4FIRE SAFETY (Fire Pumps And Its Pipes); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); LIFE SAVING APPLIANCES (Lifeboats); LIFE SAVING APPLIANCES (Lifeboat Inventory) |
| 07 Mar 2023 | Shanghai | Yes | 4FIRE SAFETY (Fire Pumps And Its Pipes); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); LIFE SAVING APPLIANCES (Lifeboats); LIFE SAVING APPLIANCES (Lifeboat Inventory) |
| 25 Aug 2022 | Sydney, Nsw | No | 1Cargo Operation |
| 10 Jun 2022 | Singapore | No | 0 |