Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 06 Feb 2026 | Kalamata | No | 403108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required,02117, Decks - Corrosion, Structural Conditions, 1011, Not As Required,01333, Ship Specific Plans For The Recovery Of Persons From The Water, Certificate & Documentation - Documents, 1003, Not Properly Filled,01310, Signs, Indications, Certificate & Documentation - Documents, 1011, Not As Required |
| 26 Jan 2026 | Skikda |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 12 Nov 2012 |
| No |
| 0 |
| 21 Aug 2025 | Dakar | No | 0 |
| 11 Nov 2024 | Dar Es Salaam | No | 0 |
| 03 Apr 2024 | Sfax | No | 1Emergency Systems 04114 - Emergency Source Of Power - Emergency Generator Not As Required Total 0 0 0 0 |
| 21 Feb 2024 | Chornomorsk | No | 0 |
| 11 Jan 2024 | Kalamata | No | 103108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required |
| 12 Oct 2023 | Amamapare, Ij | No | 0 |
| 24 Jul 2023 | Brisbane, Qld | No | 0 |
| 08 Feb 2023 | Nagoya, Aichi | No | 11 11101 LIFE SAVING APPLIANCES (Lifeboats) No |
| 02 Jun 2022 | Fremantle, Wa | No | 41 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (31.05.2022) No 2 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) (31.05.2022) No 3 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL S |
| 31 May 2022 | Fremantle, Wa | No | 5WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) ; WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) ; LIFE SAVING APPLIANCES (Lifeboats) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) ; WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) |
| $11.2M |
| — |