Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 03 Apr 2026 | Grain Market Llc | assorted food stuff | fnlih00016076 |
| 14 Feb 2026 | Enzo S International Llc | cotton terry towels ihrams & laundry bags linen napkins. | sgpvfsd400668nor |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 26 Apr 2026 | Shanghai | No | 4LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Sanitary Facilities) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 3 07199 FIRE SAFETY (Other (Fire Safety)) No 4 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) |
| 24 Jun 2025 | Port Kelang |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Mar 2021 |
| 16 Dec 2024 | Unknown | coco peat hts: | exdo62g0157274 |
| 28 Oct 2024 | The Blue Rooster Company | aluminum firepit chimneas for garden | dwchsdlcs0005797 |
| 30 Mar 2024 | Performance Pattern & Machine Inc | nonalloysteelcastingroughmachinedhscode86079990 | dnycboms00746792 |
| No |
| 0 |
| 07 Jan 2025 | Hong Kong | No | 0 |
| 11 Jun 2024 | Port Kelang | No | 0 |
| 11 Aug 2023 | Port Kelang | No | 0 |
| 27 Dec 2022 | Busan | No | 1POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| $33.5M |
| RCL Shipmanagement Pte Ltd |