Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Jun 2026 | Quang Ninh | No | 11 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 20 Apr 2026 | Guangzhou | No | 11WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (17.04.2026) No 2 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) (17.04.2026) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (17.04.2026) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (17.04.2026) No 5 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (17.04.2026) No 6 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (17.04.2026) No 7 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) (17.04.2026) No 8 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (17.04.2026) Yes 9 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (17.04.2026) Yes 10 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (17.04.2026) Yes 11 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) (17.04.2026) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 24 Jun 2015 |
| 17 Apr 2026 | Guangzhou | No | 111 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 11103 LIFE SAVING APPLIANCES (Stowage And Provision Of Lifeboats) No 3 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 5 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 6 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 7 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 8 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) Yes 9 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) Yes 10 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 11 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) |
| 26 May 2025 | Telukbayur | No | 209219 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Pipes, Wires (Insulation)) No 2 09203 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) |
| 27 Mar 2025 | Cilacap (Tjilatjap) | No | 0 |
| 24 Jan 2025 | Teluk Bayur | No | 2LIFE SAVING APPLIANCES (Lifeboat Inventory) No 2 09109 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Pipes, Wires (Insulation)) |
| 26 Apr 2024 | Thanh Hoa | No | 0 |
| 08 Jan 2024 | Yingkou | No | 310110 SAFETY OF NAVIGATION (Signalling Lamp) (08.01.2024) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (08.01.2024) No 3 07116 FIRE SAFETY (Ventilation ) (08.01.2024) No |
| 05 Apr 2023 | Quangninh | No | 2LIFE SAVING APPLIANCES (Lifeboats); SAFETY OF NAVIGATION (Nautical Publications) |
| 28 Sep 2022 | Gresik | No | 0 |
| $8.5M |
| — |