Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 23 Dec 2025 | Ho Chi Minh City | No | 31 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 2 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| 13 Jun 2024 | Penang | No |
| Date | Type | Details |
|---|---|---|
| 18 Aug 2016 | Other | Contacted by bulk carrier Amoy Progress while anch Chittagong Outer Anch 18 Aug 2016. Damage sustained, survey under way. Still at outer anch 23 Aug, survey commenced. Sd 30 Aug for Haldia, no repairs effected. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 Jun 2016 |
| 04 Apr 2024 | Zhanjiang | No | 1011104 LIFE SAVING APPLIANCES (Rescue Boats) No 2 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 3 03104 WATER/WEATHERTIGHT CONDITIONS (Cargo & Other Hatchways) No 4 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 5 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No 6 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 7 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 8 11101 LIFE SAVING APPLIANCES (Lifeboats) No 9 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) No 10 15150 ISM (ISM) No |
| 12 Jul 2023 | Zhuhai | No | 71 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (10.07.2023) Yes 2 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) (10.07.2023) Yes 3 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) (10.07.2023) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (10.07.2023) No 5 10110 SAFETY OF NAVIGATION (Signalling Lamp) (10.07.2023) No 6 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (10.07.2023) No 7 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (10.07.2023) No |
| 10 Jul 2023 | Zhuhai | Yes | 71 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Yes 2 14499 POLLUTION PREVENTION - MARPOL ANNEX IV (Other (MARPOL Annex IV)) Yes 3 09223 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) No 4 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 5 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 6 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 7 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No |
| 31 May 2022 | Mersin | No | 0 |
| 30 Sep 2021 | Vladivostok | No | 2EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches); PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) |
| 29 Sep 2021 | Vladivostok | No | 2EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches); PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) |
| $9.5M |
| Akij Group |