Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Mar 2026 | Humen Pt | No | 107109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No |
| 29 Jul 2025 | Mombasa | No | 0 |
| 21 Apr 2025 | Quang Ninh |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 05 Sep 2019 |
| No |
| 1LIFE SAVING APPLIANCES (Lifeboats) |
| 29 Dec 2024 | Gresik | No | 1LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Lighting (Accommodation)) No |
| 28 Aug 2024 | Xiamen | No | 711101 LIFE SAVING APPLIANCES (Lifeboats) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 3 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 4 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 5 07199 FIRE SAFETY (Other (Fire Safety)) No 6 10104 SAFETY OF NAVIGATION (Gyro Compass) No 7 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No |
| 26 Aug 2024 | Xiamen | No | 711101 LIFE SAVING APPLIANCES (Lifeboats) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 3 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 4 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 5 07199 FIRE SAFETY (Other (Fire Safety)) No 6 10104 SAFETY OF NAVIGATION (Gyro Compass) No 7 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No |
| 24 Jun 2024 | Mombasa | No | 0 |
| 16 Feb 2024 | Quangninh | No | 2WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No; 2 14502 POLLUTION PREVENTION - MARPOL ANNEX V (Placards) |
| 21 Jul 2023 | Paradip Garh | No | 11 09223 Gangway, Accommodation-Ladder |
| 09 Nov 2022 | Quangninh | No | 2SAFETY OF NAVIGATION (Nautical Publications) ; PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 28 Feb 2022 | Vungtau | No | 0 |
| $10.65M |
| — |