Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 12 Nov 2025 | Donghae | No | 41 11101 LIFE SAVING APPLIANCES (Lifeboats) (17.09.2025) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (17.09.2025) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (17.09.2025) No 4 01123 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) (17.09.2025) No |
| 17 Sep 2025 | Shanghai |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Apr 2019 |
| No |
| 41 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 4 01123 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) No |
| 29 May 2025 | Kandla | No | 21 13199 Other (Machinery) 2 02199 Other (Structural Condition) |
| 17 May 2025 | Kandla | No | 21 13199 Other (Machinery) 2 02199 Other (Structural Condition) |
| 03 Mar 2025 | Gresik, Java | No | 0 |
| 14 Nov 2024 | Shanghai | No | 61 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (12.11.2024) No 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (12.11.2024) Yes 3 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (12.11.2024) Yes 4 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) (12.11.2024) Yes 5 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (12.11.2024) No 6 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (12.11.2024) Yes |
| 12 Nov 2024 | Shanghai | Yes | 61 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) Yes 3 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) Yes 4 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) Yes 5 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 6 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) Yes |
| 13 Feb 2024 | Paradip Garh | Yes | 21 11132 Maintenance And Inspections 2 07116 Ventilation |
| 24 Feb 2023 | Gresik | No | 0 |
| 07 Dec 2022 | Ain Sukhna Terminal | No | 0 |
| 29 Mar 2022 | Vung Ang | No | 21 05114 RADIO COMMUNICATIONS (Reserve Source Of Energy) No 2 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No |
| $10.85M |
| — |