Vessel
AKKA
IMO 9217230
PassengerBuilt 2001Active
36,468
Gross tonnageA measure of the vessel's total internal volume (not its weight).
6,354
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2001
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9217230
- MMSI
- 211343680
- Call sign
- DNPI
- Flag
- DE
- Type
- Ro-Ro Or Passenger Ship
- Length (LOA)
- 190.77 m
- Beam
- 29.5 m
- Home port
- LUBECK
Ownership
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Casualty · Engine FaultVessel had engine problems and been under repair at Klaipeda, Lithuania since 18
- Casualty · CollisionIn contact with port side of ro-ro Urd, which berthed at Scandinavia Quay, Lubec
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 01 Mar 2029
- Special survey
- 31 Jan 2031
- IOPP issued
- 01 Mar 2026
- IOPP expires
- 31 Jan 2031
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Jun 2026 | Boulogne | No | 1Structural Conditions 02101 - Closing Devices/Watertight Doors Not As Required |
| 25 Mar 2026 | Trelleborg | No | 701306, Shipboard Working Arrangements, Certificate & Documentation - Documents, 1012, Not Posted,11135, Maintenance Of Life Saving Appliances, Life Saving Appliances, 1011, Not As Required,01119, International Sewage Pollution Prevention Cert., Certificate & Documentation - Ship Certificates, 1002, Entries Missing,02101, Closing Devices/Watertight Doors, Structural Conditions, 1100, Malfunctioning,01103, Passenger Ship Safety (Including Exemption), Certificate & Documentation - Ship Certificates, 1002, Entries Missing,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning,18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1020, Dirty Filters |
| 08 Oct 2025 | Patras | No | 606101, Cargo Securing Manual, Cargo Operations Including Equipment, 1052, Missing Instructions,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,01305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, 1003, Not Properly Filled,01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1013, Incorrect Language,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,10126, Record Of Drills And Steering Gear Tests, Safety Of Navigation, 1011, Not As Required |
| 13 Aug 2025 | Venezia | No | 714105, Pumping, Piping And Discharge Arrangements, Pollution Prevention - Marpol Annex I, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1011, Not As Required,02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required |
| 13 Feb 2025 | Patras | Yes | 1507105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1000, Missing,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training,02122, Openings To Cargo Area, Doors, ... Scuttles, Structural Conditions, 1011, Not As Required,11103, Stowage And Provision Of Lifeboats, Life Saving Appliances, 1045, Not Properly Stowed,04104, Low Level Lighting In Corridors, Emergency Systems, 1000, Missing,07116, Ventilation, Fire Safety, 1082, Inoperative,07120, Means Of Escape, Fire Safety, 1011, Not As Required,01309, Fire Control Plan - All, Certificate & Documentation - Documents, 1179, Not Updated,06101, Cargo Securing Manual, Cargo Operations Including Equipment, 1011, Not As Required,04101, Public Address System, Emergency Systems, 1082, Inoperative,02122, Openings To Cargo Area, Doors, ... Scuttles, Structural Conditions, 1011, Not As Required |
| 18 Aug 2024 | Trelleborg | No | 1705116, Operation/Maintenance, Radio Communications, 1086, Not Properly Maintained,02120, Marking Of IMO Number, Structural Conditions, 1161, Not Readable,07120, Means Of Escape, Fire Safety, 1103, Blocked,07116, Ventilation, Fire Safety, 1036, Insufficient,18426, Exposure To Harmful Levels Of Ambiant Factors, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1045, Not Properly Stowed,15150, ISM, ISM, 1011, Not As Required,07199, Other (Fire Safety), Fire Safety, 1238, Other,07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1208, Lack Of Familiarity,02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe,07120, Means Of Escape, Fire Safety, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1092, Insufficient Frequency,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,18202, Legal Documentation On Work And Rest Hours, Labour Conditions - Conditions Of Employment, 1011, Not As Required,18202, Legal Documentation On Work And Rest Hours, Labour Conditions - Conditions Of Employment, 1011, Not As Required,18202, Legal Documentation On Work And Rest Hours, Labour Conditions - Conditions Of Employment, 1011, Not As Required,0 |
| 15 Feb 2024 | Swinoujscie | No | 4On Board Training And Instructions Not As Required ; Lifeboats Not Properly Marked ; Emergency, Lighting,Batteries And Switches Not As Required ; Electrical Installations In General Not As Required |
| 29 Aug 2023 | Trelleborg | No | 911131, On Board Training And Instructions, Life Saving Appliances, 1092, Insufficient Frequency, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1000, Missing, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 11129, Operational Readiness Of Lifesaving Appliances, Life Saving Appliances, 1011, Not As Required, 11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions, 04101, Public Address System, Emergency Systems, 1082, Inoperative, 07199, Other (Fire Safety), Fire Safety, 1238, Other |
| 12 Dec 2022 | Trelleborg | No | 301222, Doc. Evidence For Personnel On Passenger Ships, Certificate & Documentation - Crew Certificates, Not As Required, 1011, 11131, On Board Training And Instructions, Life Saving Appliances, Not As Required, 1011, 11131, On Board Training And Instructi |
| 09 May 2022 | Trelleborg | No | 1218420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1036, Insufficient, 01310, Signs, Indications, Certificate & Documentation - Documents, 1000, Missing, 01310, Signs, Indications, Certificate & Documentation - Documents, 1011, Not As Required, 04108, Muster List, Emergency Systems, 1000, Missing, 10114, Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR), Safety Of Navigation, 1011, Not As Required, 07123, Operation Of Fire Protection Systems, Fire Safety, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative, 11112, Launching Arrangements For Survival Craft, Life Saving Appliances, 1011, Not As Required, 01103, Passenger Ship Safety (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 11132, Maintenance And Inspections, Life Saving Appliances, 1011, Not As Required, 0 |
| 20 Oct 2021 | Klaipeda | No | 1- - -, 18420 Cleanliness Of Engine Room Labour Conditions - Health Protection, Medical Care,Social Security 1011 Not As Required |
| 20 Oct 2021 | Klaipeda | No | 218420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
Casualties
| Date | Type | Details |
|---|---|---|
| 18 Aug 2020 | Engine Fault | Vessel had engine problems and been under repair at Klaipeda, Lithuania since 18 Aug 2020. Still in Klaipeda but at General Cargo Berth 125-127, as of 02 Sep 2020. |
| 03 May 2012 | Collision | In contact with port side of ro-ro Urd, which berthed at Scandinavia Quay, Lubeck, 03 May 2012. Extensive bow damage. Expected back in service 19 May. |