Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Mar 2026 | Taman' | No | 21 STRUCTURAL CONDITIONS (Other (Structural Condition)) (20.01.2026) Rectify Deficiency Before Departure Deficiency Rectified 2 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Dangerous Areas) (20.01.2026) Rectify Deficiency At Next Port Deficiency Rectified |
| 20 Jan 2026 | Taman' |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Jun 2017 |
| No |
| 51 STRUCTURAL CONDITIONS (Decks - Corrosion) (19.07.2025) Other (Specify) Deficiency Rectified 2 STRUCTURAL CONDITIONS (Other (Structural Condition)) Rectify Deficiency Before Departure 3 SAFETY OF NAVIGATION (Signalling Lamp) Rectify Deficiency Before Departure Deficiency Rectified 4 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Dangerous Areas) Rectify Deficiency At Next Port 5 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified |
| 13 Nov 2025 | Belawan, Sumatra | No | 1WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) |
| 19 Jul 2025 | Taman' | No | 41 STRUCTURAL CONDITIONS (Decks - Corrosion) Other (Specify) 2 LIFE SAVING APPLIANCES (Inflatable Liferafts) Rectify Deficiency Before Departure Deficiency Rectified 3 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Mooring Ropes/Lines And Wires) Rectify Deficiency Before Departure Deficiency Rectified 4 SAFETY OF NAVIGATION (Nautical Publications) Rectify Deficiency Before Departure Deficiency Rectified |
| 30 Jan 2025 | Novorossiysk | No | 31 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 2 RADIO COMMUNICATIONS (Radio Log (Diary)) Rectify Deficiency Before Departure Deficiency Rectified 3 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) Rectify Deficiency Before Departure Deficiency Rectified |
| 06 Dec 2024 | Ravenna | No | 1001333, Ship Specific Plans For The Recovery Of Persons From The Water, Certificate & Documentation - Documents, 1003, Not Properly Filled,10127, Voyage Or Passage Plan, Safety Of Navigation, 1031, Incomplete,06108, Cargo Density Declaration, Cargo Operations Including Equipment, 1000, Missing,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1086, Not Properly Maintained,14601, Technical Files And If Applicable, Monitoring Manual, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled,07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required,01326, Stability Information Booklet, Certificate & Documentation - Documents, 1009, Not Approved,15150, ISM, ISM, 1011, Not As Required,0,0,0,0,0,0,0,0,0 |
| 05 Dec 2024 | Ravenna | No | 10Certificate & Documentation - Documents; 01333 - Ship Specific Plans For The Recovery Of Persons From The Water; Not Properly Filled; Safety Of Navigation; 10127 - Voyage Or Passage Plan; Incomplete; Cargo Operations Including Equipment; 06108 - Cargo Density Declaration; Missing; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering; 18302 - Sanitary Facilities; Not Properly Maintained; Pollution Prevention - Marpol Annex VI; 14601 - Technical Files And If Applicable, Monitoring Manual Not As Required; Emergency Systems; 04109 - Fire Drills; Lack Of Training; Certificate & Documentation - Crew Certificates; 01218 - Medical Certificate; Not Properly Filled; Fire Safety; 07111 - Personal Equipment For Fire Safety; Not As Required; Certificate & Documentation - Documents; 01326 - Stability Information Booklet; Not Approved; ISM; 15150 - ISM; Not As Required; |
| 03 Oct 2024 | Sangkulirang | No | 0 |
| 29 May 2024 | Safaga | No | 0 |
| 29 Mar 2024 | Lavrion (Laurium) | No | 4Emergency Fire Pump And Its Pipes Not As Required ; Electronic Charts (ECDIS) Not Updated ; BNWAS Inoperative ; Voyage Or Passage Plan Incomplete |
| 17 Jan 2024 | Quangninh | No | 3LIFE SAVING APPLIANCES (Lifeboats); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) |
| 04 Dec 2023 | Odesa | No | 0 |
| 16 Aug 2023 | Pyeongtaek | No | 5CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) ; LIFE SAVING APPLIANCES (Inflatable Liferafts) ; EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) ; POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) ; RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) ( |
| 14 Aug 2023 | Pyeongtaek | No | 51 01123 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) No 2 11108 LIFE SAVING APPLIANCES (Inflatable Liferafts) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 5 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) No |
| 31 Mar 2023 | Chornomorsk | No | 0 |
| 29 Dec 2022 | ElDekheila | No | 5Propulsion And Auxiliary Machinery, 13102 - Auxiliary Engine, Not As Required Safety Of Navigation, 10199 - Other (Navigation), Other Propulsion And Auxiliary Machinery, 13102 - Auxiliary Engine, Not As Required Propulsion And Auxiliary Machinery, 13101 - Propulsion Main Engine, Not As Required Propulsion And Auxiliary Machinery, 13102 - Auxiliary Engine, Not As Required |
| 27 Oct 2022 | Tekirdag | No | 0 |
| 25 May 2022 | Aviles | No | 0 |
| 07 Feb 2022 | Kocaeli | No | 2Living And Working Conditions - Working Conditions, 09205 - Safe Means Of Access Shore - Ship, Not As Required Fire Safety, 07105 - Fire Doors/Openings In Fire-Resisting Divisions, Not As Required |
| $8M |
| — |