Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 18 Feb 2025 | Singapore | No | 21 07103 FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (07.02.2025) Yes 2 07116 FIRE SAFETY (Ventilation ) (07.02.2025) Yes |
| 11 Feb 2025 | Wenzhou | No | 7FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) (07.02.2025) Yes 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (07.02.2025) No 3 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (07.02.2025) Yes 4 07115 FIRE SAFETY (Fire-Dampers) (07.02.2025) Yes 5 07116 FIRE SAFETY (Ventilation ) (07.02.2025) Yes 6 11101 LIFE SAVING APPLIANCES (Lifeboats) (07.02.2025) No 7 07120 FIRE SAFETY (Means Of Escape) (07.02.2025) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 28 Jan 2022 |
| 07 Feb 2025 | Wenzhou | Yes | 7FIRE SAFETY (Division - Decks,Bulkheads And Penetrations) Yes 2 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 3 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) Yes 4 07115 FIRE SAFETY (Fire-Dampers) Yes 5 07116 FIRE SAFETY (Ventilation ) Yes 6 11101 LIFE SAVING APPLIANCES (Lifeboats) No 7 07120 FIRE SAFETY (Means Of Escape) |
| 05 Nov 2024 | Yancheng | No | 11 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (04.11.2024) No |
| 04 Nov 2024 | Yancheng | No | 11 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No |
| 04 Nov 2024 | Yancheng | No | 91 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (12.06.2023) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (12.06.2023) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) (12.06.2023) No 4 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) (12.06.2023) No 5 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) (12.06.2023) No 6 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) (12.06.2023) No 7 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) (12.06.2023) No 8 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) (12.06.2023) No 9 07199 FIRE SAFETY (Other (Fire Safety)) (12.06.2023) No |
| 12 Jun 2023 | Tianjin | No | 91 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) No 3 11101 LIFE SAVING APPLIANCES (Lifeboats) No 4 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 5 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 6 11102 LIFE SAVING APPLIANCES (Lifeboat Inventory) No 7 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 8 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No 9 07199 FIRE SAFETY (Other (Fire Safety)) No |
| 02 Feb 2022 | Barcelona | No | 0 |
| — |
| Qatar Liquidfied Gas Co Ltd (Qatargas) |