Vessel
AL KUWAIT
IMO 9590931
CargoBuilt 2016Active
36,028
Gross tonnageA measure of the vessel's total internal volume (not its weight).
16,110
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2016
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9590931
- MMSI
- 447302000
- Call sign
- 9KKX
- Flag
- KW
- Type
- Livestock Carrier
- Length (LOA)
- 189.5 m
- Beam
- 31.5 m
- Home port
- KUWAIT CITY
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- —
- Commercial manager
- —
- Class society
- RI
- Design DWT
- 23,500 t
- Flag
- Kuwait
- Built
- 2016
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Casualty · OtherLivestock carrier was blamed for causing a foul smell in parts of Cape Town, Sou
- Sold$53M · to Livestock Transport & Trading Co. KSC
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 25 Apr 2026
- Special survey
- 25 Apr 2026
- IOPP issued
- 19 May 2024
- IOPP expires
- 25 Apr 2026
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Mar 2026 | Fremantle | No | 11 01136 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Ballast Water Management Certificate) (04.11.2025) |
| 06 Nov 2025 | Fremantle | No | 2POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (04.11.2025) No 2 18201 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours) (04.11.2025) |
| 04 Nov 2025 | Fremantle | No | 6CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) (08.04.2025) No 2 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) (08.04.2025) No 3 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) (08.04.2025) No 4 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (08.04.2025) No 5 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (08.04.2025) No 6 18311 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Messroom And Recreational Facilities) (08.04.2025) |
| 11 Apr 2025 | Fremantle | No | 91 01123 Continuous Synopsis Record 2 01308 Records Of Rest 3 01320 Garbage Record Book 4 01214 Endorsement By Flag State 5 04110 Abandon Ship Drills 6 04118 Enclosed Space Entry And Rescue Drills 7 03113 Bulwarks And Freeing Ports 8 18311 Messroom And Recreational Facilities 9 18408 Electrical |
| 11 Apr 2025 | Fremantle | No | 3CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) (08.04.2025) No 2 03113 WATER/WEATHERTIGHT CONDITIONS (Bulwarks And Freeing Ports) (08.04.2025) No 3 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) (08.04.2025) |
| 08 Apr 2025 | Fremantle | No | 91 01123 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Continuous Synopsis Record) No 2 01308 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Rest) No 3 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 4 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) No 5 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No 6 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 7 03113 WATER/WEATHERTIGHT CONDITIONS (Bulwarks And Freeing Ports) No 8 18311 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Messroom And Recreational Facilities) No 9 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No |
| 09 Jul 2024 | Cartagena | No | 0 |
| 20 Feb 2024 | Cape Town | Yes | 0 |
| 29 Jun 2023 | Cartagena | No | 0 |
| 27 Feb 2023 | Fremantle, Wa | No | 11 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) (13.09.2022) No |
| 13 Sep 2022 | Fremantle, Wa | No | 21 10135 SAFETY OF NAVIGATION (Monitoring Of Voyage Or Passage Plan) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No |
Casualties
| Date | Type | Details |
|---|---|---|
| 19 Feb 2024 | Other | Livestock carrier was blamed for causing a foul smell in parts of Cape Town, South Africa. The NSPCA inspected the vessel and discovered that animals were kept in abhorrent conditions, in extreme buid-up or faeces and urine. They also disclovered diseased and injured cattled and had to euthanise 8 of them due to serious injuries. |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 13 Dec 2019 | Reported SoldNULL | $53M | Livestock Transport & Trading Co. KSC |