Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 27 May 2026 | No | 0 | |
| 09 Nov 2025 | Huanghua | No | 0 |
| 06 Nov 2024 | Aden | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 13 May 2025 |
| 21 Oct 2024 | Novorossiisk | No | 61 RADIO COMMUNICATIONS (Satellite EPIRB 406MHz/1.6GHz) Rectify Deficiency Before Departure Deficiency Rectified 2 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) Rectify Deficiency Before Departure Deficiency Rectified 3 LIFE SAVING APPLIANCES (Rescue Boats) Rectify Deficiency Before Departure Deficiency Rectified 4 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) Rectify Deficiency Before Departure Deficiency Rectified 5 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) Rectify Deficiency Before Departure Deficiency Rectified 6 RADIO COMMUNICATIONS (SART/AIS-SART) Rectify Deficiency Before Departure Deficiency Rectified |
| 20 Aug 2024 | Fredericia | No | 0 |
| 10 Jan 2024 | Labuan, Sabah | No | 0 |
| 31 Aug 2023 | Alexandria (Egypt) | No | 1Structural Conditions - Hull - Corrosion Not As Required |
| 01 Aug 2023 | Rouen | No | 613199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other, 10101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1027, Unsafe, 05116, Operation/Maintenance, Radio Communications, 1011, Not As Required, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1046, Not Properly Marked, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1082, Inoperative, 18203, Wages, Labour Conditions - Conditions Of Employment, 1215, Not Adequate |
| 19 Jul 2023 | Aveiro | No | 814608, Incinerator Incl.Operations And Operating Manual, Pollution Prevention - Marpol Annex VI, 1082, Inoperative, 11131, On Board Training And Instructions, Life Saving Appliances, 1002, Entries Missing, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1047, Not Ready For Use, 11134, Operation Of Life Saving Appliances, Life Saving Appliances, 1011, Not As Required, 01117, International Oil Pollution Prevention (IOPP), Certificate & Documentation - Ship Certificates, 1002, Entries Missing, 14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1208, Lack Of Familiarity, 18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 10101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1027, Unsafe, 0 |
| 21 Jan 2023 | Kuching, Sarawak | No | 31 02103 STRUCTURAL CONDITIONS (Stability/Strength/Loading Information And Instruments) No 2 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) No 3 10113 SAFETY OF NAVIGATION (Automatic Identification System (AIS)) No |
| 23 Jun 2022 | Sarikei | No | 0 |
| $12.5M |
| Unknown |