Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 Feb 2026 | Mongla | No | 0 |
| 30 Nov 2025 | Xiamen | No | 9OTHER (Other Safety In General) (25.11.2025) No 2 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) (25.11.2025) No 3 08107 ALARMS (Machinery Controls Alarm) (25.11.2025) No 4 11104 LIFE SAVING APPLIANCES (Rescue Boats) (25.11.2025) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) (25.11.2025) No 6 10106 SAFETY OF NAVIGATION (Compass Correction Log) (25.11.2025) No 7 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) (25.11.2025) No 8 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (25.11.2025) No 9 15150 ISM (ISM) (25.11.2025) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 20 Jun 2023 |
| 25 Nov 2025 | Xiamen | No | 91 99101 OTHER (Other Safety In General) No 2 13108 PROPULSION AND AUXILIARY MACHINERY (Operation Of Machinery) No 3 08107 ALARMS (Machinery Controls Alarm) No 4 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 5 11101 LIFE SAVING APPLIANCES (Lifeboats) No 6 10106 SAFETY OF NAVIGATION (Compass Correction Log) No 7 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No 8 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 9 15150 ISM (ISM) No |
| 05 Mar 2025 | Ho Chi Minh City | No | 61 09109 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Pipes, Wires (Insulation)) (03.11.2023) No 2 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) (03.11.2023) No 3 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) (03.11.2023) No 4 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) (03.11.2023) No 5 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) (03.11.2023) No 6 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) (03.11.2023) No |
| 07 Jan 2025 | Zhangjiagang | No | 21 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 07118 FIRE SAFETY (International Shore-Connection) No |
| 13 Sep 2024 | Tianjin | No | 21 07115 FIRE SAFETY (Fire-Dampers) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| 08 Nov 2023 | Nanjing | No | 1WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) |
| 03 Nov 2023 | Dalian | No | 7LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Pipes, Wires (Insulation)) No 2 18414 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Protection Machines/Parts) No 3 14801 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Management Plan) No 4 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 5 18499 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Other (Health Protection, Medical Care...)) No 6 01199 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Other (Certificates)) No 7 01314 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) |
| 14 Jun 2023 | San Fernando (Phl) | No | 0 |
| 16 Feb 2023 | Mongla | No | 0 |
| 30 Dec 2022 | Bontang | No | 0 |
| 19 Sep 2022 | Kocaeli | No | 1Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required |
| 11 Aug 2022 | Antwerpen | No | 2414802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 10116, Nautical Publications, Safety Of Navigation, 1004, Expired, 11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required, 11108, Inflatable Liferafts, Life Saving Appliances, 1046, Not Properly Marked, 11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required, 02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required, 03105, Covers (Hatchway-, Portable-, Tarpaulins, Etc.), Water/Weathertight Conditions, 1086, Not Properly Maintained, 10101, Pilot Ladders And Hoist/Pilot Transfer Arrangements, Safety Of Navigation, 1026, Damaged, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1086, Not Properly Maintained, 07111, Personal Equipment For Fire Safety, Fire Safety, 1086, Not Properly Maintained, 02128, Bulk Carriers Add.Safety Measures, Structural Conditions, 1011, Not As Required, 18499, Other (Health Protection, Medical Care), Labour Conditions - Health Protection, Medical Care, Social Security, 1238, Other, 03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained, 07106, Fire Detection And Alarm System, Fire Safety, 1082, Inoperative, 13199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other, 04116, Means Of Communication Between Safety Centre And Other Control Stations, Emergency Systems, 1086, Not Properly Maintained, 04121, Crew Familiarization With Emergency Systems, Emergency Systems, 1011, Not As Required, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 04101, Public Address System, Emergency Systems, 1082, Inoperative, 08109, Boiler Alarm, Alarms, 1100, Malfunctioning, 07125, Evaluation Of Crew Performance (Fire Drills), Fire Safety, 1091, Lack Of Training, 15150, ISM, ISM, 1011, Not As Required |
| $19M |
| Unknown |