Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 11 Mar 2022 | Vulcan Construction Materials | one lot flexible limestone in bulk, 570, 32,628 st | VULI22011A |
| 11 Mar 2022 | Vulcan Construction Materials | one lot flexible limestone in bulk, 789, 27,006 st |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Jun 2026 | Aulds Cove | No | 4Water/Weathertight Conditions | Doors | Damaged; Fire Safety | Ventilation | Not As Required; Fire Safety | Ventilation | Missing; Fire Safety | Fire-Dampers | Not As Required |
| 02 Mar 2026 | Ponce De Leon | No | 0 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Jan 2019 |
| VULI22011B |
| 12 Feb 2022 | Vulcan Construction Materials Llc | limestone in bulk, 890, 18,861 stlimestone inbulk, 970, 13,068 st | VULI22307A |
| 12 Feb 2022 | Vulcan Construction Materials Llc | limestone in bulk, 890, 13,272 stlimestone inbulk, 570, 14,161 st | VULI22307B |
| 29 Jan 2022 | Vulcan Materials Blakeley Yard | limestone in bulk, 825, 40,0058 stlimestone in bulk, 670, 16,443 st | VULI22305A |
| 15 Nov 2021 | Mid Gulk Shipping Co Inc | ship spares in transit for silver ginny, oil purifier parts | ENFOCS1112 |
| 07 Jun 2021 | Vulcan Construction Materials | one lot flexible limestone in bulk, 5,070 st | VULI21047A |
| 07 Jun 2021 | Vulcan Construction Materials | one lot flexible limestone in bulk, 499, 36,376 st | VULI21047B |
| 07 Jun 2021 | Vulcan Construction Materials | one lot flexible limestone in bulk, 570, 15,102 st | VULI21047C |
| 31 May 2021 | Vulcan Construction Materials | one lot flexible limestone in bulk, 499, 49,714 st | VULI21044A |
| 30 May 2025 |
| Staten Island |
| No |
| 0 |
| 26 May 2025 | Aulds Cove | No | 107115, Fire-Dampers, Fire Safety, 1082, Inoperative |
| 18 May 2024 | Aulds Cove | No | 0 |
| 25 Mar 2024 | St Petersburg | No | 0 |
| 27 Oct 2023 | Aulds Cove | No | 2Fire Pumps And Its Pipes, Railing, Gangway, Walkway And Means For Safe Passage |
| 24 Jul 2023 | Jacksonville | No | 0 |
| $100M |
| Algoma Central Corporation |