Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Apr 2026 | Philadelphia | No | 0 |
| 16 Aug 2025 | Dartmouth | No | 313199, Other (Machinery), Propulsion And Auxiliary Machinery, 1238, Other,07115, Fire-Dampers, Fire Safety, 1082, Inoperative,07124, Maintenance Of Fire Protection Systems, Fire Safety, 1031, Incomplete |
| Date | Type | Details |
|---|---|---|
| 08 Jan 2025 | Beached/Grounded | Ran aground near the Ben Franklin Bridge in Philadelphia, Delaware. The Coast Guard and maritime agencies are responding, with no injuries or pollution reported. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Jan 2019 |
| 14 Aug 2025 | Staten Island | No | 0 |
| 24 Jul 2025 | Cape Canaveral | No | 0 |
| 24 Jul 2024 | Dartmouth (Gb) | No | 3Propulsion And Auxiliary Machinery - Other (Machinery) Other ; Propulsion And Auxiliary Machinery - Other (Machinery) Other ; Structural Conditions - Enhanced Survey Programme (ESP) Documentation Missing |
| 10 Jan 2024 | Savannah | No | 0 |
| 30 Dec 2023 | Aulds Cove | No | 0 |
| 29 Mar 2022 | Dartmouth | No | 0 |
| 03 Feb 2021 | Dartmouth | No | 0 |
| $100M |
| Algoma Central Corporation |