Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 29 Dec 2021 | Vulcan Construction Materials | one lot flexible limestone in bulk, 499, 40,005 st | VULI21119A |
| 29 Dec 2021 | Vulcan Construction Materials | one lot flexible limestone in bulk, 570, 15,000 st |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 01 Jun 2026 | Glensanda | No | 204103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1011, Not As Required,18318, Food Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required |
| 12 Apr 2026 | Ponce De Leon | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 18 Jan 2019 |
| VULI21119B |
| 21 Dec 2021 | Vulcan Construction Materials | one lot flexible limestone in bulk, 499, 36,174 st | VULI21115A |
| 21 Dec 2021 | Vulcan Construction Materials | one lot flexible limestone in bulk, 570, 15,000 st | VULI21115B |
| 21 Dec 2021 | Vulcan Construction Materials | one lot flexible limestone in bulk, 880, 3,500 st | VULI21115C |
| 16 Nov 2021 | Vulcan Construction Materials | concrete stone, 67, 41,799.63 st | VULI21502A |
| 16 Nov 2021 | Vulcan Construction Materials | concrete stone, 89, 12,005.27 st | VULI21502B |
| 12 Oct 2021 | Vulcan Construction Materials | one lot flexible limestone in bulk, 499, 40,170st | VULI21091A |
| 12 Oct 2021 | Vulcan Construction Materials | one lot flexible limestone in bulk, 570, 15,000 st | VULI21091B |
| 25 Jul 2021 | Vulcan Construction Materials | concrte rock, 5767, 51,445 st | VULI21501A |
| 13 Jul 2021 | Vulcan Construction Materials | one lot flexible limestone in bulk, 499, 50,989 st | VULI21059A |
| 0 |
| 19 Aug 2025 | Tampa | No | 0 |
| 25 Feb 2025 | Sydney | No | 0 |
| 30 Oct 2024 | Baltimore | No | 1System: 09 - Working And Living Conditions Sub-System: 092 - Working Conditions Component: 09209 - Electrical Cause: Improper/Lack Of Maintenance Action: 10 - Deficiency Rectified Action Code: C - To The Satisfaction Of The Coast Guard Description Of Defi |
| 10 Jul 2024 | Baltimore, Maryland | No | 0 |
| 17 Nov 2023 | Aulds Cove | No | 0 |
| 20 Oct 2023 | Baltimore, Maryland | No | 7System: 07 - Fire Safety Sub-System: N/A - No Subsystem Cause: Description Of Deficiency: 07105- The Fire Resistance Doors Shall, As Far As Practicable Be Equivalent To That Of The Division In Which They Are Fitted. PSCO Observed The Emergency Escape Door In Lower Deck Of Engine Room, An A-60 Boundary Space, Was Warped And Wasted To The Point It Did Not Properly Close. 74SOLAS(20) II-2/47.1 Due Date: 10/20/2023 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 10/23/2023 12:00:00 AM Resolution Description: Received Class (NKK) Report Stating That Fire Door Was Repaired By Ship Staff. System: 07 - Fire Safety Sub-System: N/A - No Subsystem Cause: Description Of Deficiency: 07123-Fire Fighting Systems And Appliances Shall Be Kept In Good Working Order And Readily Available For Immediate Use. PSCO Observed That Safety Pins On All CO2 Bottles Were In Place. Per Manufacture Instructions Safety Pins Shall Be Removed. 74SOLAS(20) II-2/14.2.1.2 Due Date: 10/20/2023 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 10/21/2023 12:00:00 AM Resolution Description: Recieved Remote Class Survey Report Stating The CO2 Safety Pins On All CO2 Bottles Were Removed Per Manufacturer Instructions. System: 09 - Working And Living Conditions Sub-System: 092 - Working Conditions Cause: Description Of Deficiency: 09210-The Condition Of The Ship And Its Equipment Shall Be Maintained To Ensure The Ship In All Means Will Remain Fit To Proceed To Sea Without Danger To Ship Or Person'S On Board. PSCO Observed Multiple Hydraulic Pipe Connections, Hoses And Fittings Leaking And Accumulation On Deck Between The Cargo Holds Frames And Under Hydraulic Control Stations. Additionally, Excessive Corrosion And Cracks Were Found In Port Side Cargo Hold #1 Hatch Motor Support Bracket. 74SOLAS(20) I/11a Due Date: 10/20/2023 12:00:00 AM Deficiency Resolved? No Resolved Date: N/A Resolution Description: Received Class (NKK) Report Stating That The Cracks On The Port Side Motor Mount Were Corrected And A Condition Of Class For The Hydraulic Leaks Was Issued Until 23DEC2023. System: 11 - Life Saving Appliances Sub-System: N/A - No Subsystem Cause: Description Of Deficiency: 11112-Before The Ship Leaves Port And At All Times During The Voyage, All Life Saving Appliances Shall Be In Working Order And Ready For Immediate Use. PSCO Observed Forward Embarkation Ladder With Seized Shackles And Wasted Side Ropes. Additionally,PSCO Observed Wasted Retro Tape On Forward Liferaft And Damage To The Outside Shell. Furthermore, The Crew Was Not Able To Provide Documentation For The 2023 Liferaft Inspections. 74SOLAS(20) III/20.1 Due Date: 10/20/2023 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 10/23/2023 12:00:00 AM Resolution Description: Received Class (NKK) Report Stating That Embarkation Ladder, Wasted Shackles,FWD Liferaft Retro Tape Have Been Replaced And Requisition For New Liferafts Has Been Noticed. System: 14 - Pollution Prevention Sub-System: 141 - MARPOL Annex I Cause: Description Of Deficiency: 14104-After Any Survey Of The Ship Under Paragraph 1 Of This Regulation Has Been Completed, No Changes Shall Be Made In The Structure, Equipment, Systems, Fittings, Arrangements Or Material Covered By This Survey, Without The Sanction Of The Administration, Except The Direct Replacement Of Such Equipment And Fittings. PSCO Observed Numerous Modifications To The Oily Water Separator, To Include Excess Piping That Is Not Reflected In The Approved Piping Diagram For The OWS. MARPOL Annex I/ Reg 6.4.2 Due Date: 10/20/2023 12:00:00 AM Deficiency Resolved? No Resolved Date: N/A Resolution Description: Received Class (NKK) Report Stating That A Class Note Has Been Issued Until 23DEC23 To Allow Time For The Review Of The OWS Piping Diagram. System: 15 - Safety Management Systems (ISM) Sub-System: N/A - No Subsystem Cause: Description Of Deficiency: 15109-In Meeting These Requirements, The Company Should Ensure That: Inspections Are Held At Appropriate Intervals; Appropriate Corrective Action Is Taken; And Records Of These Activities Are Maintained. PSCO Observed Two Crew Cabins And Several Locations Thought Accommodation Spaces With Excessive And Disorganized Items Stored Preventing Safe Access To The Space And Showing That Good House Keeping Practices Are Not Being Followed As Required By The Company. The Remarks On The Deck And Accommodation Inspections And The Crew Quarter Inspections Do Not Reflect The Conditions Of The Vessel At The Time Of The Exam. Additionally, The Monthly Deck Maintenance Inspections Are Not Being Conducted As Required By Company Procedures And The Remarks On The Weekly Inspections For The Pilot Ladders And Embarkation Ladder Do Not Reflect The Condition Of The Fwd Embarkation Ladder As Stated In Deficiency #3. Furthermore, The Liferaft Testing Log Form For The 2022 Inspection Is Not Properly Filled Out And The Crew Has Not Conducted The 2023 Liferaft Inspections. Due To The Objective Evidence In The Above Deficiency And As Stated In Deficiencies 2,3,4,5,6 And 7 The Vessel Is Not In Substantial Compliance With The Relevant Conventions. The Captain Of The Port Questions The Adequacy And Overall Implementation Of The Vessel'S SMS Under The ISM Code. An External Audit Conducted By Flag Or RO Is Required To Determine Whether The Ship Is Operating In Accordance With The ISM Code. Provide A Copy Of The Completed Audit Report To The Coast Guard Prior To Departure From Port. 74SOLAS(20)IX/3.1 ISM Code 10.2 Due Date: 10/20/2023 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 10/23/2023 12:00:00 AM Resolution Description: Received ISM Audit Report From LR Stating That 01 Major Non-Conformity And 01 Non-Conformity Were Issued. The Vessel Was Release From Detention At 1450 (Local). System: 03 - Water/Weathertight Conditions Sub-System: N/A - No Subsystem Cause: Description Of Deficiency: All Access Openings In Bulkheads At Ends Of Enclosed Superstructures And Hull Be Fitted With Doors Of Steel Or Other Equivalent Material Permanently And Strongly Attached To The Bulkhead And Framed, Stiffened And Fitted So That The Whole Structure Is Of Equivalent Strength To The Unpierced Bulkhead And Weathertight When Closed. PSCO Observed Several Weathertight Doors On Deck That Were Not Able To Be Fully Closed. Additionally Missing Doggs And Excessive Wastage And Cracks Were Observed In Coaming And Bulkhead Around Door In "A-Frame SUL Hydraulic Room" ICLL Reg 12.1 Due Date: 10/20/2023 12:00:00 AM Deficiency Resolved? Yes Resolved Date: 10/24/2023 12:00:00 AM Resolution Description: Received Class (NKK) Report Stating That Al WTD And Cracks On Coaming And Bulkead Around The Doors Have Been Repaired. |
| 03 Jan 2023 | Dartmouth | No | 0 |
| $100M |
| Algoma Central Corporation |