Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 Apr 2025 | Pivdennyi | No | 71 SAFETY OF NAVIGATION (Navigation Records) (20.12.2023) Other (Specify) Deficiency Rectified 2 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (20.12.2023) Rectify Deficiency Before Departure Deficiency Rectified 3 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) (20.12.2023) Rectify Deficiency Before Departure Deficiency Rectified 4 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) (20.12.2023) Rectify Deficiency Before Departure Deficiency Rectified 5 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Ventilation (Working Spaces)) Rectify Deficiency Before Departure Deficiency Rectified 6 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 7 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Machinery) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Type | Details |
|---|---|---|
| 24 Jun 2024 | Mechanical Fault | Had technical failure of auxiliary engine & alarm system at Sfax, Tunisia. Sailing ban; Upon permanent repairs state surveyors will re-attend onboard to verify final status; Repairs ongoing; Stationary, 30 Jun. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Sep 2025 |
| 24 Jun 2024 | Sfax | Yes | 17Emergency Systems 04110 - Abandon Ship Drills Insufficient Frequency Pollution Prevention - Ballast Water 14802 - Ballast Water Record Book Not Properly Filled Other Certificate & Documentation - Documents 01305 - Log-Books/Compulsory Entries Not Properly Filled Certificate & Documentation - Documents 01315 - Oil Record Book Not Properly Filled Emergency Systems 04114 - Emergency Source Of Power - Emergency Generator Not Properly Maintained Yes Yes Labour Conditions - Health Protection, Medical Care,Social Security 18418 - Winches & Capstans Not Ready For Use Yes Structural Conditions 02108 - Electrical Installations In General Inoperative Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Yes Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Missing Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Not As Required Yes Water/Weathertight Conditions 03107 - Doors Damaged Labour Conditions - Health Protection, Medical Care,Social Security 18420 - Cleanliness Of Engine Room Not As Required Living And Working Conditions - Working Conditions 09210 - Machinery Unsafe Yes Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient Yes Yes Life Saving Appliances 11104 - Rescue Boats Not Ready For Use Yes Yes ISM 15150 - ISM Not As Required Yes Total 4 0 0 7 |
| 04 Feb 2024 | Alexandria | No | 3Living And Working Conditions - Working Conditions 09203 - Lighting (Working Spaces) Insufficient Living And Working Conditions - Working Conditions 09201 - Ventilation (Working Spaces) Insufficient Living And Working Conditi |
| 02 Feb 2024 | Alexandria (Egypt) | No | 3Living And Working Conditions - Working Condition - Lighting (Working Spaces) Insufficient ; Living And Working Conditions - Working Conditions - Ventilation (Working Spaces) Insufficient ; Living And Working Conditions - Working Conditions - Electrical U |
| 20 Dec 2023 | Constanta | No | 6Safety Of Navigation - Navigation Records Missing ; Labour Conditions - Health Protection, Medical Care, Social Security - Ropes And Wires Not As Required ; Water/Weathertight Conditions - Railing, Gangway, Walkway And Means For Safe Passage Corroded ; Pollution Prevention - Marpol Annex V - Garbage Management Plan Incorrect ; Certificate & Documentation - Documents - Garbage Record Book Incorrect ; Labour Conditions - Health Protection, Medical Care, Social Security - Access / Structural Features (Ship) Not As Required |
| 04 Jul 2023 | Samsun | No | 6CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Records Of Seafarers' Daily Hours Of Work Or Rest) ; CERTIFICATE AND DOCUMENTATION - DOCUMENTS (SOPEP) ; FIRE SAFETY (Fire Fighting Equipment And Appliances) ; FIRE SAFETY (Fire Fighting Equipment And Appliances) ; LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Lighting (Working Spaces)) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 18 Jun 2023 | Damietta | No | 7Living And Working Conditions - Working Conditions - Gangway, Accommodation-Ladder Not Properly Maintained ; Certificate & Documentation - Documents - Conformance Test Report Missing ; Propulsion And Auxiliary Machinery - Auxiliary Engine Not As Required ; Propulsion And Auxiliary Machinery - Auxiliary Engine Not As Required ; Emergency Systems - Emergency Source Of Power - Emergency Generator Not As Required ; Alarms - Steering Gear Alarm Inoperative ; Radio Communications - Other (Radiocommunication) Other |
| 30 Nov 2022 | Gaeta | No | 901314, SOPEP, Certificate & Documentation - Documents, Not Updated, 1179, 10127, Voyage Or Passage Plan, Safety Of Navigation, Incomplete, 1031, 18311, Messroom And Recreational Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, Not As Required, 1011, 18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, Inoperative, 1082, 01309, Fire Control Plan - All, Certificate & Documentation - Documents, Incomplete, 1031, 18306, Sleeping Room, Additional Spaces, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, Not As Required, 1011, 01310, Signs, Indications, Certificate & Documentation - Documents, Not As Required, 1011, 10137, Long-Range Identification And Tracking System (LRIT), Safety Of Navigation, Inoperative, 1082, 15150, ISM, ISM, Not As Required, 1011 |
| 30 Oct 2022 | Alexandria | No | 4Application For Endorsement By Flagstate Missing ; INMARSAT Ship Earth Station Not As Required; Gauges,Thermometers, Etc Not As Required; Emergency Fire Pump And Its Pipes Insufficient Pressure |
| 09 Sep 2022 | Tin Can Island | No | 3Hull - Corrosion; Decks - Corrosion; Auxiliary Engine |
| 16 Aug 2022 | Kalamata | No | 610106, Compass Correction Log, Safety Of Navigation, 1011, Not As Required, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1082, Inoperative, 10116, Nautical Publications, Safety Of Navigation, 1179, Not Updated, 15150, ISM, ISM, 1011, Not As Required, 02117, Decks - Corrosion, Structural Conditions, 1011, Not As Required, 10104, Gyro Compass, Safety Of Navigation, 1161, Not Readable, |
| 19 Apr 2022 | Casablanca | No | 0 |
| 15 Feb 2022 | PortSaid | No | 3Life Saving Appliances, 11105 - Rescue Boat Inventory, Not As Required Radio Communications, 05111 - Satellite EPIRB 406MHz/1.6GHz, Not As Required Emergency Systems, 04114 - Emergency Source Of Power - Emergency Generator, Not As Required |
| 02 Aug 2021 | Piraeus | No | 818425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 01315, Oil Record Book, Certificate & Documentation - Documents, 1011, Not As Required, 18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged, 04108, Muster List, Emergency Systems, 1179, Not Updated, 10199, Other (Navigation), Safety Of Navigation, 1238, Other, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained, 18425, Access / Structural Features (Ship), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,, 0 |
| — |
| Indian Breakers |