Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Jan 2026 | Alger | No | 0 |
| 28 Jan 2026 | Alger | No | 3Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18319 - Food Segregation Not Adequate Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18399 - Other (Accommodation, Recreational Facilities) Other Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18311 - Messroom And Recreational Facilities Not As Required Total 0 0 0 0 |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 May 2007 |
| 10 Aug 2025 | El Iskandariya (Alexandria) | No | 0 |
| 23 Jun 2025 | Salerno | No | 118416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required |
| 16 Jan 2024 | Iskenderun | No | 1Life Saving Appliances 11107 - Stowage Of Rescue Boats Not As Required |
| 16 Aug 2023 | Setubal | No | 2Pollution Prevention - Ballast Water - Ballast Water Record Book Not Properly Filled ; Pollution Prevention - Marpol Annex VI - Fuel Change-Over Procedure Not As Required |
| 15 Mar 2023 | Alexandria | No | 0 |
| 11 Aug 2022 | Leixoes | No | 101220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled, |
| 08 Jun 2022 | Alexandria | No | 0 |
| 18 Aug 2021 | Piraeus | No | 201214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing, 11123, Emergency Equipment For 2-Way Comm., Life Saving Appliances, 1081, Batteries Expired, , 0 |
| $29.6M |
| — |