Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 13 Dec 2025 | Dominion Energy Services Inc | tp foundations | douqaalpor00001 |
| 17 Oct 2025 | Deme Offshore Us Llc | wm silo grillage steel structu re, wm large guide steel struc ture, - -wm- small guide steel structure |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 19 Feb 2026 | Rostock | Yes | 2105115, Radio Log (Diary), Radio Communications, 1011, Not As Required,14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1000, Missing,01123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1002, Entries Missing,10112, Electronic Charts (ECDIS), Safety Of Navigation, 1179, Not Updated,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,11101, Lifeboats, Life Saving Appliances, 1047, Not Ready For Use,02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,18305, Hospital Accomodation (Sickbay), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1086, Not Properly Maintained,02117, Decks - Corrosion, Structural Conditions, 1135, Holed,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,03109, Machinery Space Openings, Water/Weathertight Conditions, 1029, Corroded,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,07111, Personal Equipment For Fire Safety, Fire Safety, 1086, Not Properly Maintained,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,02117, Decks - Corrosion, Structural Conditions, 1026, Damaged,15150, ISM, ISM, 1011, Not As Required |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 22 Sep 2025 |
| douqsraalpor02 |
| 17 Oct 2025 | Dominion Energy Services Inc | pcs tp foundations m , h , n , n , m , l , m , m , m , n , n , n , n , n , n , n , n , n | douqsraalpor01 |
| 23 Aug 2025 | Dominion Energy Services Inc | tp foundations k , k , k , l , l , l , l , l , l , k , k , k , l , m , l , m , l , k | douqsraalpor0001 |
| 05 Jul 2025 | Deme Offshore Us Llc | 36 trunnions, 18 tp covers, 216 bolt boxes 12per tp, 26 steel platforms | douqsraalpor002 |
| 05 Jul 2025 | Dominion Energy Services Inc | tp foundations | douqsraalpor001 |
| 24 May 2025 | Deme Offshore Us Llc | 36 pcs trunnions, 18 pcs tp-covers, 216 pcs bolt boxes 12 per tp, 26 pcs steel platforms | douqsrallpor0002 |
| 24 May 2025 | Dominion Energy Services Inc | tp foundations | douqsrallpor0001 |
| 11 Apr 2025 | Deme Offshore Us Llc | 2 pcs unpacked hose reels and bundles, 1 containere of tension relief, hose couplings, hoses, etc | douqsr03 |
| 11 Apr 2025 | Dominion Energy Services Inc | tp foundations | douqaalporsr8001 |
| 04 Feb 2025 | Deme Offshore Us Llc | 36 pcs trunnions, 18 pcs tp covers, 216 pcs bolt boxes, 2 pcs second hand container spreaders 20 | douqaalporsr0702 |
| 04 Feb 2025 | Dominion Energy Services Inc | 18 pcs tp foundations | douqaalporsr0701 |
| 03 Dec 2024 | Deme Offshore Us Llc | 9 tp craddles, ids:01,02,04,06,08,11,15,16,181 pc fast rescue boat mare gtc900 2vd | douqros01 |
| 03 Dec 2024 | Deme Offshore Us Llc | 36 pcs trunnions, 18 pcs tp-cover, 216 pcs bolt boxes, 6 pcs half pallet boxes s.t.c. 96 sets m72 bolts | douqaalporsr002 |
| 15 Jan 2026 | Vlissingen | No | 607109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1011, Not As Required,02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe,02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe,03102, Freeboard Marks, Water/Weathertight Conditions, 1161, Not Readable,08108, UMS - Alarms, Alarms, 1075, Inadequate |
| 03 Jan 2025 | Aalborg | No | 0 |
| 30 Mar 2024 | Portsmouth, Virginia | No | 0 |
| 23 Nov 2023 | Invergordon | No | 0 |
| 13 Sep 2022 | Rotterdam | No | 0 |
| 18 Oct 2021 | Gdynia | No | 214402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, |
| — |
| SAL Heavy Lift |