Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 03 Mar 2026 | Tianjin | No | 31 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) No 2 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 3 07116 FIRE SAFETY (Ventilation ) No |
| 30 Oct 2025 | Pyeongtaek | No | 41 03112 WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) (07.10.2025) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) (07.10.2025) No 3 15109 ISM (Maintenance Of The Ship And Equipment) (22.10.2024) No 4 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handling Room (Maintenance)) (07.10.2025) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Jun 2016 |
| 07 Oct 2025 | Port Hedland | No | 4WATER/WEATHERTIGHT CONDITIONS (Scuppers, Inlets And Discharges) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 18312 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Galley, Handlingroom (Maintenance)) No 4 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) |
| 22 Oct 2024 | Port Kembla, NSW | No | 31 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 2 15109 ISM (Maintenance Of The Ship And Equipment) No 3 01331 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Collective Bargaining Agreement) No |
| 03 May 2023 | Amsterdam | No | 0 |
| 20 Feb 2023 | Ho Chi Minh City | No | 0 |
| 24 Jun 2022 | Taean | No | 0 |
| $35.8M |
| — |