Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 21 Aug 2024 | Quality Kitchen & Bath | flooring moisture proof film | kirmkrsh24070002 |
| 26 Jun 2024 | Mccormick & Company Co Inc | indonesia cassia b broken | mosjxpdg24040026 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Dec 2025 | Manila South Harbour | No | 101307 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Minimum Hours Of Rest) (22.10.2025) No |
| 22 Oct 2025 | Kobe | No | 21 01307 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Minimum Hours Of Rest) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 Dec 2016 |
| 26 Jun 2024 | Mccormick & Company Co Inc | indonesia cassia b broken | mosjxpdg24040026 |
| 25 Feb 2024 | Park | wine hs code220421 | bqegzac212846 |
| 18 May 2025 | Manila South Harbour | No | 11 18304 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Lighting (Accommodation)) No |
| 17 May 2025 | Manila South Harbour | No | 1LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Lighting (Accommodation)) |
| 04 Dec 2024 | Hong Kong | No | 0 |
| 10 Apr 2024 | Xiamen | No | 0 |
| 09 May 2023 | Mombasa | No | 0 |
| $5.2M |
| — |