Vessel
ALS KRONOS
IMO 9327786
Cargo - Hazard A (Major)Built 2007Active

66,199
Gross tonnageA measure of the vessel's total internal volume (not its weight).
67,680
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
5,527
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2007
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9327786
- MMSI
- 636093361
- Call sign
- D5JQ6
- Flag
- LR
- Type
- Container Ship
- Length (LOA)
- 276.2 m
- Beam
- 40.1 m
- Home port
- MONROVIA
Ownership
- Beneficial owner
- AL Global Containers· Germany
- Operator
- Atlantic Lloyd GmbH· Germany
- Technical manager
- Asiatic Lloyd Shipmanagement
- Commercial manager
- Atlantic Lloyd GmbH
- Class society
- ABS
- Design DWT
- 67,797 t
- Flag
- Liberia
- Built
- 2007
Timeline
key events over the vessel's life- Special survey
- Dry dock
- Sold$16M · to Asiatic Lloyd Shipping Pte Ltd
- Built
Engine
main engine & propulsion- Engine builder
- HD Hyundai Heavy Industries
- Designer
- Wartsila
- Designation
- 10RTA96C
- Power (MCO)
- 54,942 kW
- RPM
- 102
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 09 May 2028
- Special survey
- 09 May 2030
- IOPP issued
- 14 Sep 2025
- IOPP expires
- 09 May 2030
Top importers served
importers this vessel carried forShipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 May 2026 | Sydney | No | 31 04107 EMERGENCY SYSTEMS (Emergency Towing Arrangements And Procedures) No 2 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 3 07199 FIRE SAFETY (Other (Fire Safety)) |
| 27 Feb 2026 | Laem Chabang | No | 1LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Lighting (Accommodation)) |
| 26 Sep 2025 | Laem Chabang | No | 11 18418 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Winches & Capstans) No |
| 18 Jul 2025 | Gwangyang | No | 5FIRE SAFETY (Oil Accumulation In Engine Room) (26.03.2025) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (26.03.2025) No 3 13106 PROPULSION AND AUXILIARY MACHINERY (Insulation Wetted Through (Oil)) (26.03.2025) No 4 07111 FIRE SAFETY (Personal Equipment For Fire Safety) (26.03.2025) No 5 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (26.03.2025) |
| 18 Jul 2025 | Gwangyang | No | 0 |
| 26 Mar 2025 | Brisbane | No | 81 13104 Bilge Pumping Arrangements 2 07126 Oil Accumulation In Engine Room 3 13199 Other (Machinery) 4 13106 Insulation Wetted Through (Oil) 5 07111 Personal Equipment For Fire Safety 6 14123 Accidental Oil Outflow Performance 7 07110 Fire Fighting Equipment And Appliances 8 13103 Gauges,Thermometers, Etc |
| 17 Dec 2024 | Tanjung Perak | No | 0 |
| 25 Jul 2024 | Hong Kong | No | 1FIRE SAFETY (Other (Fire Safety)) |
| 12 Jul 2024 | Hong Kong | No | 107199; FIRE SAFETY (Other (Fire Safety)) No |
| 10 Feb 2024 | Tanjung Perak | No | 0 |
| 05 Oct 2023 | Tanjung Perak | No | 0 |
| 20 Apr 2023 | Tanjung Perak | No | 0 |
| 12 Oct 2022 | Fremantle, Wa | No | 2FIRE SAFETY (Fire Detection And Alarm System); PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) ( |
| 02 Sep 2022 | Fremantle, Wa | No | 41 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 07106 FIRE SAFETY (Fire Detection And Alarm System) No 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 4 07126 FIRE SAFETY (Oil Accumula |
| 29 Jun 2022 | Brisbane, Qld | No | 3POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) STRUCTURAL CONDITIONS (Other (Structural Condition)); ; RGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) |
| 15 Jun 2022 | Singapore | No | 1PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) |
| 04 Mar 2022 | Fremantle, Wa | No | 21 07106 FIRE SAFETY (Fire Detection And Alarm System) (02.09.2022) No 2 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (02.09.2022) No |
| 01 Mar 2022 | Fremantle, Wa | No | 41 07199 FIRE SAFETY (Other (Fire Safety)) No 2 14199 POLLUTION PREVENTION - MARPOL ANNEX I (Other (MARPOL Annex I)) No 3 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 4 02199 STRUCTURAL CONDITIONS (Other (Structural Conditio |
| 20 Aug 2021 | Fremantle | Yes | 1Life Saving Appliances - Lifeboats |
| 20 Aug 2021 | Fremantle | Yes | 0 |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 16 Jan 2020 | Reported Soldhttps://www.tradewindsnews.com/containerships/atlantic-lloyd-acquires-its-largest-boxship-with-maersk-charter/2-1-737758 The Atlantic Lloyd/Asiatic Lloyd (AL) group of companies has acquired the largest boxship in its fleet. The German and Singapore-based group emerged as the buyer of the 6,039-teu Irenes Warwick (but 2007) for around $16m. Atlantic Lloyd managing partner Nicolaus Bunnemann confirmed the vessel has been acquired with a longer-term charter to a major line. rokers reported the vessel has been fixed with Maersk for five years at around $13,500 per day. “We have a lot of vessels spot, so it’s good to get some time-charter coverage,” Bunnemann said. The Irenes Warwick brings the AL fleet to 28 containerships. The shipowner previously owned a pair of larger boxships, but it exited the neo-panamax sector in 2018 with the sale of the 9,030-teu Asiatic Summer (built 2014) to Navigare Capital Partners of Denmark. | $16M | Asiatic Lloyd Shipping Pte Ltd |