Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 May 2026 | Castellon De La Plana | No | 0 |
| 09 Mar 2026 | Jiaxing | No | 21 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 22 Aug 2024 |
| Date | Type | Details |
|---|---|---|
| 04 May 2024 | Engine Fault | Vessel had total failure of main engine while approaching pilot boarding ground off Les Escoumins in pos 48 20 53N,069 18 35W,3.40NM E.Pointe de la Croix, Quebec,Canada. SD to anch off Les Rasades, Quebec for repair. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 07 Apr 2014 |
| Kota Baru |
| No |
| 0 |
| 17 May 2024 | New York | No | 0 |
| 06 May 2024 | Montreal | No | 1513102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1082, Inoperative,07113, Fire Pumps And Its Pipes, Fire Safety, 1082, Inoperative,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,14602, Record Book Of Engine Parameters, Pollution Prevention - Marpol Annex VI, 1002, Entries Missing,03109, Machinery Space Openings, Water/Weathertight Conditions, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,14107, Oil Disch. Monitoring And Control System, Pollution Prevention - Marpol Annex I, 1082, Inoperative,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required |
| 11 Jan 2024 | Rotterdam | No | 2010109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1086, Not Properly Maintained,14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1208, Lack Of Familiarity,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1000, Missing,01213, Evidence Of Basic Training, Certificate & Documentation - Crew Certificates, 1001, Invalid,04101, Public Address System, Emergency Systems, 1082, Inoperative,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,02111, Beams, Frames, Floors-Corrosion, Structural Conditions, 1029, Corroded,08108, UMS - Alarms, Alarms, 1082, Inoperative,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,14811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning,07111, Personal Equipment For Fire Safety, Fire Safety, 1011, Not As Required,18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1016, Dirty,15150, ISM, ISM, 1011, Not As Required,18411, Emergency Cleaning Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged,02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1082, Inoperative,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,14402, Sewage Treatment Plant, Pollution Prevention - Marpol Annex IV, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required |
| 25 Oct 2023 | Dumai | No | 0 |
| 13 Apr 2023 | Texas City | No | 0 |
| 02 Sep 2022 | Rouen | No | 107114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, |
| 06 May 2022 | Gresik | No | 0 |
| 31 May 2021 | Klaipeda | No | 0 |
| $35M |
| UACC Bergshav Tanker AS |