Vessel
ALYTUS
IMO 9544750
CargoBuilt 2011Active
22,683
Gross tonnageA measure of the vessel's total internal volume (not its weight).
36,782
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2011
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9544750
- MMSI
- 210355000
- Call sign
- 5BXP5
- Flag
- CY
- Type
- Bulk Carrier
- Length (LOA)
- 186.4 m
- Beam
- 27.83 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- GRONA SHIPMANAGEMENT GMBH· Germany
- Technical manager
- GRONA SHIPMANAGEMENT GMBH
- Commercial manager
- GRONA SHIPMANAGEMENT GMBH
- Class society
- DNV
- Design DWT
- 36,782 t
- Flag
- Marshall Islands
- Built
- 2011
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Sold$17M
- Built
Engine
main engine & propulsion- Engine builder
- HD Hyundai Heavy Industries
- Designer
- MAN B&W
- Designation
- 6S46MC-C
- Power (MCO)
- 7,860 kW
- RPM
- 129
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 10 May 2026
- Special survey
- 10 May 2026
- IOPP issued
- 04 Dec 2021
- IOPP expires
- 10 May 2026
Top importers served
importers this vessel carried forShipments carried
recent bills of lading| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 08 Jun 2024 | The Chemours Company | 25,000.046 mt tio2 ore-tizir 58% ilmenite | ulth240968010001 |
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 14 Jan 2026 | Savannah | No | 0 |
| 20 Nov 2025 | Terneuzen | No | 303108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required,07108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative,11129, Operational Readiness Of Lifesaving Appliances, Life Saving Appliances, 1011, Not As Required |
| 29 Sep 2025 | North Charleston | No | 0 |
| 15 Nov 2024 | Sorel | No | 603107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained,03102, Freeboard Marks, Water/Weathertight Conditions, 1046, Not Properly Marked,07115, Fire-Dampers, Fire Safety, 1011, Not As Required,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required,02119, Enhanced Survey Programme (ESP), Structural Conditions, 1146, Documentation Missing,14602, Record Book Of Engine Parameters, Pollution Prevention - Marpol Annex VI, 1002, Entries Missing,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 14 Jun 2024 | New Orleans | No | 0 |
| 04 Jun 2024 | Mobile, Alabama | No | 0 |
| 29 Apr 2024 | Dakar | No | 0 |
| 04 Nov 2023 | Ronnskarsverken | No | 501124, International Air Pollution Cert., Certificate & Documentation - Ship Certificates, 1004, Expired, 01138, International Energy Efficiency Certificate, Certificate & Documentation - Ship Certificates, 1001, Invalid, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 02108, Electrical Installations In General, Structural Conditions, 1027, Unsafe, 18314, Provisions Quantity, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| 05 Sep 2023 | Supe | No | 0 |
| 13 Dec 2022 | Riga | No | 318408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, Not As Required, 1011, 10199, Other (Navigation), Safety Of Navigation, Other, 1238, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documenta |
| 01 Feb 2022 | South Shields | No | 1003103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1026, Damaged, 11113, Launching Arrangements For Rescue Boats, Life Saving Appliances, 1086, Not Properly Maintained, 18316, Water, Pipes, Tanks, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1029, Corroded, 18326, Laundry, Adequate Locker, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative, 04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative, 01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1255, Incorrect Entries, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| 23 Mar 2021 | Huelva | No | 0 |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Aug 2021 | Reported Sold | $17M | — |