Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 May 2026 | Tangshan Pt | No | 21 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (07.05.2026) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (07.05.2026) |
| 07 May 2026 | Caofeidian Pt | No | 21 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 2 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 03 Jul 2024 |
| 24 Feb 2026 | Gresik, Java | No | 0 |
| 08 Dec 2025 | 'Aqaba | No | 0 |
| 29 Jul 2025 | Ho Chi Minh City | No | 0 |
| 14 Apr 2025 | Zhenjiang | No | 6FIRE SAFETY (Fixed Fire Extinguishing Installation) (10.04.2025) Yes 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (10.04.2025) Yes 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (10.04.2025) No 4 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) (10.04.2025) No 5 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (10.04.2025) No 6 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) (10.04.2025) |
| 10 Apr 2025 | Zhenjiang | Yes | 6FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) Yes 3 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) No 4 14105 POLLUTION PREVENTION - MARPOL ANNEX I (Pumping, Piping And Discharge Arrangements) No 5 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 6 11113 LIFE SAVING APPLIANCES (Launching Arrangements For Rescue Boats) |
| 09 Jan 2025 | Balikpapan | No | 2LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Electrical Devices) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) |
| 26 Nov 2024 | Tuticorin | No | 0 |
| 22 Oct 2024 | Panjin | No | 11 11123 LIFE SAVING APPLIANCES (Emergency Equipment For 2-Way Comm.) No |
| 10 Apr 2024 | Tianjin | No | 6LIFE SAVING APPLIANCES (Distress Flares) (08.04.2024) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (08.04.2024) Yes 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (08.04.2024) No 4 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (08.04.2024) Yes 5 07122 FIRE SAFETY (Fire Control Plan) (08.04.2024) No 6 18399 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Other (Accommodation, Recreational Facilities…)) (08.04.2024) |
| 08 Apr 2024 | Tianji | Yes | 61 11116 LIFE SAVING APPLIANCES (Distress Flares) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) Yes 3 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 4 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) Yes 5 07122 FIRE SAFETY (Fire Control Plan) No 6 18399 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Other (Accommodation, Recreational Facilities…)) Yes |
| 05 Mar 2024 | Chittagong | No | 0 |
| 21 Jul 2023 | Ho Chi Minh City | No | 0 |
| 04 May 2023 | Ravenna | Yes | 2002117, Decks - Corrosion, Structural Conditions, 1029, Corroded, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required4114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required7113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, 1842Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required2102, Damage Control Plan, Structural Conditions, 1031, Incomplete2109, Permanent Means Of Access, Structural Conditions, 1011, Not As Required, 10138, BNWAS, Safety Of Navigation, 110Malfunctioning, 18412, Personal Equipment, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions, 18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required7114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required2135, Beams, Frames, Floors – Construction, Structural Conditions, 1011, Not As Required4109, Fire Drills, Emergency Systems, 1202, Lack Of Communication, 14499, Other (MARPOL Annex IV), Pollution Prevention - Marpol Annex IV, 1238, Other, 1515ISM, ISM, 1011, Not As Required |
| 31 Jan 2023 | Chittagong | No | 0 |
| 24 Dec 2022 | Ho Chi Minh City | No | 0 |
| 24 Dec 2022 | Semirara | No | 0 |
| 12 Jun 2022 | El Dekheila | No | 0 |
| 04 Apr 2022 | Leixoes | No | 1001215, Application For Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing, 01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1004, Expired, 04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required, 18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 04102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1011, Not As Required, 07113, Fire Pumps And Its Pipes, Fire Safety, 1082, Inoperative, 02117, Decks - Corrosion, Structural Conditions, 1029, Corroded, 15150, ISM, ISM, 1011, Not As Required, 07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1011, Not As Required, 18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, |
| $12.5M |
| Unknown |