Vessel
AMARELLA
IMO 9502829
CargoBuilt 2011Active

22,402
Gross tonnageA measure of the vessel's total internal volume (not its weight).
35,212
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2011
Year built
Live position & voyage
LIVELoading position…
Shipments over time
bills of lading per monthParticulars
- IMO
- 9502829
- MMSI
- 312912000
- Call sign
- V3PU8
- Flag
- BZ
- Type
- Bulk Carrier
- Length (LOA)
- 179.9 m
- Beam
- 28.4 m
- Home port
- —
Ownership
- Beneficial owner
- Athenai Management Sal· Lebanon
- Operator
- Athenai Management Sal· Lebanon
- Technical manager
- Athenai Management Sal
- Commercial manager
- Athenai Management Sal
- Class society
- BV
- Design DWT
- 35,212 t
- Flag
- Marshall Islands
- Built
- 2011
Timeline
key events over the vessel's life- Dry dock
- Special survey
- Sold$11M
- Built
Engine
main engine & propulsion- Engine builder
- STX Engine
- Designer
- MAN B&W
- Designation
- 6S42MC
- Power (MCO)
- 6,480 kW
- RPM
- 136
- Propulsion
- MO
- Trading category
- Live
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 23 Aug 2026
- Special survey
- 23 Aug 2026
- IOPP issued
- 30 Jan 2024
- IOPP expires
- 23 Aug 2026
Top importers served
importers this vessel carried forCrown Rail Company
4 shipments
Olbert Metal Sales Limited
3 shipments
Madecenter International S A De C V
2 shipments
Bollinger Houma Shipyards Llc
2 shipments
North Pacific Yachts Inc
2 shipments
Exportaciones Tiluravi Sa De Cv
1 shipments
Grupo Comercial De Maderas Veracruz
1 shipments
X Tract Global Logistics Sa De Cv
1 shipments
Rodgers Metal Craft Inc
1 shipments
Shipments carried
recent bills of ladingInspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Jan 2026 | Piraeus | No | 603108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required,03107, Doors, Water/Weathertight Conditions, 1086, Not Properly Maintained,18417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,08199, Other (Alarms), Alarms, 1238, Other,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required |
| 08 Jan 2026 | Chornomorsk | No | 21 FIRE SAFETY (Fire Control Plan) Rectify Deficiency Before Departure Deficiency Rectified 2 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified |
| 26 May 2025 | Pivdennyi | No | 0 |
| 28 Feb 2025 | Laurium (Lavrion) | No | 313102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,02117, Decks - Corrosion, Structural Conditions, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required |
| 03 Dec 2024 | Chornomorsk | No | 0 |
| 17 Jul 2024 | Brake | Yes | 2007106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,03110, Manholes/Flush Scuttles, Water/Weathertight Conditions, 1011, Not As Required,07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required,14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,10116, Nautical Publications, Safety Of Navigation, 1179, Not Updated,07115, Fire-Dampers, Fire Safety, 1082, Inoperative,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,12108, Personal Protection, Dangerous Goods, 1000, Missing,03107, Doors, Water/Weathertight Conditions, 1029, Corroded,18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,07116, Ventilation, Fire Safety, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,04103, Emergency, Lighting,Batteries And Switches, Emergency Systems, 1082, Inoperative,18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1082, Inoperative,02108, Electrical Installations In General, Structural Conditions, 1011, Not As Required,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,04114, Emergency Source Of Power - Emergency Generator, Emergency Systems, 1011, Not As Required,03103, Railing, Gangway, Walkway And Means For Safe Passage, Water/Weathertight Conditions, 1011, Not As Required |
| 26 Mar 2024 | Gemlik | No | 8Certificate & Documentation - Documents 01308 - Records Of Seafarers' Daily Hours Of Work Or Rest Incorrect Entries; Certificate & Documentation - Documents 01305 - Log-Books/Compulsory Entries Entries Missing; Safety Of Navigation 10110 - Signalling Lamp Inoperative; Life Saving Appliances 11105 - Rescue Boat Inventory Expired; Life Saving Appliances 11108 - Inflatable Liferafts Not Ready For Use; Emergency Systems 04103 - Emergency, Lighting,Batteries And Switches Inoperative; Fire Safety 07111 - Personal Equipment For Fire Safety Inoperative; Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Unsafe |
| 11 Feb 2024 | Novorossiisk | No | 6LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) ; RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; WATER/WEATHERTIGHT CONDITIONS (Windows, Sidescuttles And Deadlights) ; SAFETY OF NAVIGATION (Magnetic Compass) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) |
| 30 Nov 2023 | Mongla | No | 0 |
| 14 Aug 2023 | Kdz.Eregli | No | 0 |
| 20 Jul 2023 | Aliaga | No | 1Monitoring Of Voyage Or Passage Plan |
| 23 Jun 2023 | Vlissingen | No | 207199, Other (Fire Safety), Fire Safety, 1238, Other, 14811, Ballast Water Management System, Pollution Prevention - Ballast Water, 1100, Malfunctioning, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 21 Jun 2022 | Auckland | No | 0 |
| 17 Feb 2021 | La Rochelle | No | 605115, Radio Log (Diary), Radio Communications, 1011, Not As Required, 12101, Stowage/Segregation/Packaging Dangerous Goods, Dangerous Goods, 1045, Not Properly Stowed, 18424, Steam Pipes, Pressure Pipes, Wires (Insulation), Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required, 07101, Fire Prevention Structural Integrity, Fire Safety, 1011, Not As Required, 03108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required, , 0 |
| 21 May 2020 | Newcastle, Nsw | No | 110135 : Monitoring Of Voyage Or Passage Plan |
| 21 May 2020 | Newcastle, Nsw | No | 0 |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 11 Oct 2023 | Reported SoldBWTS fitted | $11M | Unknown |