Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 10 Mar 2026 | Incheon | No | 31 18413 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Warning Notices) No 2 10127 SAFETY OF NAVIGATION (Voyage Or Passage Plan) No 3 14806 POLLUTION PREVENTION - BALLAST WATER (Crew Training And Familiarization) No |
| 27 Jan 2026 | Houston | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 08 Feb 2021 |
| POBUKANHOU250314 |
| 12 Jan 2026 | Posco International America Corp | coil hot dipped galvanized steel sheet in coils net weight : . mt gross weight : . mt coils: | POBUKANHOU250310 |
| 12 Jan 2026 | Posco International America Corp | coil hot dipped galvanized steel sheet in coils net weight : . mt gross weight : . mt coils : | POBUKANHOU250329 |
| 12 Jan 2026 | Posco International America Corp | coil cold rolled steel sheet in coils net weight : . mt gross weight : . mt coils : | POBUKANHOU250304 |
| 12 Jan 2026 | Posco International America Corp | coil hot rolled steel coil coils : net weight : . mt gross weight : . mt | POBUKANHOU250333 |
| 12 Jan 2026 | Posco International Americacorp | coil cold rolled steel sheet in coils net weight : . mt gross weight : . mt coils : | POBUKANHOU250303 |
| 0 |
| 17 Nov 2025 | Pyeongtaek | No | 3LIFE SAVING APPLIANCES (Lifeboat Inventory) No 2 01140 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Declaration Of Martime Labour Compliance (Part I And II)) No 3 06101 CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Securing Manual) |
| 03 Jul 2025 | Immingham | No | 613103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1011, Not As Required,13103, Gauges,Thermometers, Etc, Propulsion And Auxiliary Machinery, 1082, Inoperative,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged,10127, Voyage Or Passage Plan, Safety Of Navigation, 1213, Lack Of Information,11129, Operational Readiness Of Lifesaving Appliances, Life Saving Appliances, 1011, Not As Required,11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required |
| 05 Mar 2025 | Singapore | No | 1FIRE SAFETY (International Shore-Connection) |
| 11 Feb 2025 | Chattogram | No | 0 |
| 10 Feb 2025 | Chattogram | No | 31 07114 Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces 2 13102 Auxiliary Engine 3 18410 Gas Instruments |
| 03 Sep 2024 | Hachinohe | No | 51 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 03107 WATER/WEATHERTIGHT CONDITIONS (Doors ) No 3 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 4 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 5 18425 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) No |
| 13 Apr 2024 | Melbourne, Vic | No | 307114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 18410 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Gas Instruments) N |
| 12 Apr 2024 | Melbourne, Vic | No | 1STRUCTURAL CONDITIONS (Steering Gear ) (12.10.2023) |
| 12 Oct 2023 | Prince Rupert | No | 61 02105 STRUCTURAL CONDITIONS (Steering Gear ) No 2 14102 POLLUTION PREVENTION - MARPOL ANNEX I (Retention Of Oil On Board) No 3 18324 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cold Room, Cold Room Cleanliness, Cold Room Temperature) No 4 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 5 14110 POLLUTION PREVENTION - MARPOL ANNEX I (Standard Disch. Conn.) No 6 99101 OTHER (Other Safety In General) No |
| 08 Aug 2023 | Tianjin | No | 5FIRE SAFETY (Fire Control Plan); SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals); FIRE SAFETY (Other (Fire Safety)); CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book); PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) |
| 27 Apr 2023 | Baltimore, Maryland | No | 0 |
| 13 Apr 2023 | Ulsan | No | 51 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 3 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 4 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 5 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No |
| 21 Feb 2023 | Ulsan | No | 51 03102 WATER/WEATHERTIGHT CONDITIONS (Freeboard Marks) No 2 01315 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Oil Record Book) No 3 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) No 4 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No 5 14699 POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) No |
| 05 Jun 2022 | Bataan & North Harbor | No | 12OTHER (Other (SOLAS Operational)) ; SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ; STRUCTURAL CONDITIONS (Electrical Installations In General) ; EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator); LIFE SAVING APPLIANCES (Rescue Boats) ; LIFE SAVING APPLIANCES (On Board Training And Instructions); FIRE SAFETY (Fire Fighting Equipment And Appliances); LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (On Board Programme For The Prevention Of Occupational Injuries And Deaseases); STRUCTURAL CONDITIONS (Electrical Installations In General) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 13 Apr 2022 | Port Adelaide, Sa | No | 161 99102 OTHER (Other (SOLAS Operational)) No 2 10112 SAFETY OF NAVIGATION (Electronic Charts (ECDIS) ) No 3 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 4 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 5 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 6 03109 WATER/WEATHERTIGHT CONDITIONS (Machinery Space Openings) No 7 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 8 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 9 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 10 06199 CARGO OPERATIONS INCLUDING EQUIPMENT (Other (Cargo)) No 11 11124 LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 12 18428 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (On Board Programme For The Prevention Of Occupational Injuries And Deaseases) No 13 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 14 14503 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage Management Plan) No 15 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 16 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No |
| $15.5M |
| — |