Vessel
AMILCAR
IMO 9207998
CargoBuilt 2000Active
22,900
Gross tonnageA measure of the vessel's total internal volume (not its weight).
14,268
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
709
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
2000
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9207998
- MMSI
- 672747000
- Call sign
- TSNA
- Flag
- TN
- Type
- Ro-Ro Cargo
- Length (LOA)
- 193 m
- Beam
- 26 m
- Home port
- LA GOULETTE
Ownership
Timeline
key events over the vessel's life- Special survey
- Sold$32M
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- —
- Special survey
- 31 Aug 2025
- IOPP issued
- 05 Sep 2022
- IOPP expires
- 31 Aug 2025
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 09 Dec 2025 | Genova | No | 401220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1002, Entries Missing,01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1003, Not Properly Filled,01123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1000, Missing,13106, Insulation Wetted Through (Oil), Propulsion And Auxiliary Machinery, 1026, Damaged |
| 13 Nov 2024 | Livorno | Yes | 2311104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use,11117, Lifebuoys Incl. Provision And Disposition, Life Saving Appliances, 1011, Not As Required,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18302, Sanitary Facilities, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1026, Damaged,01224, Certificate For Rating Able Seafarer Deck/Engine And Electro-Technical, Certificate & Documentation - Crew Certificates, 1000, Missing,07122, Fire Control Plan, Fire Safety, 1179, Not Updated,01220, Seafarers' Employment Agreement (SEA), Certificate & Documentation - Crew Certificates, 1002, Entries Missing,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,06104, Lashing Material, Cargo Operations Including Equipment, 1086, Not Properly Maintained,13106, Insulation Wetted Through (Oil), Propulsion And Auxiliary Machinery, 1026, Damaged,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,07120, Means Of Escape, Fire Safety, 1027, Unsafe,14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1146, Documentation Missing,14104, Oil Filtering Equipment, Pollution Prevention - Marpol Annex I, 1011, Not As Required,18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe,18312, Galley, Handlingroom (Maintenance), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1002, Entries Missing,07105, Fire Doors/Openings In Fire-Resisting Divisions, Fire Safety, 1100, Malfunctioning,07199, Other (Fire Safety), Fire Safety, 1238, Other,15150, ISM, ISM, 1011, Not As Required,07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required |
| 24 Jul 2024 | Livorno | No | 10Cargo Operations Including Equipment - Lashing Material Not Properly Maintained ; Propulsion And Auxiliary Machinery - Gauges,Thermometers, Etc Not Properly Maintained ; Fire Safety - Fire Doors/Openings In Fire-Resisting Divisions Not As Required ; Propulsion And Auxiliary Machinery - Propulsion Main Engine Not As Required ; Propulsion And Auxiliary Machinery - Propulsion Main Engine Not As Required ; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering - Galley, Handlingroom (Maintenance) Not As Required ; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering - Cold Room, Cold Room Cleanliness, Cold Room Temperature Not As Required ; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering - Galley, Handlingroom (Maintenance) Not As Required ; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering - Sleeping Room, Additional Spaces Not As Required ; ISM - ISM Not As Required |
| 01 Sep 2023 | Marseille | No | 5Abandon Ship Drills Insufficient Frequency ; Other MARPOL Annex V Other ; Electrical Unsafe ; Fire-Dampers Not As Required ; Fixed Fire Extinguishing Installation Not As Required |
| 02 Sep 2022 | Marseille | No | 714503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1011, Not As Required, 05106, INMARSAT Ship Earth Station, Radio Communications, 1082, Inoperative, 05114, Reserve Source Of Energy, Radio Communications, 1011, Not As Required, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1082, Inoperative, 11131, On Board Training And Instructions, Life Saving Appliances, 1052, Missing Instructions, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1011, Not As Required, |
| 10 Sep 2021 | Marseille | No | 1901104, Cargo Ship Safety Radio (Including Exemption), Certificate & Documentation - Ship Certificates, 1003, Not Properly Filled, 01101, Cargo Ship Safety Equipment (Including Exemption), Certificate & Documentation - Ship Certificates, 1002, Entries Missing, 11110, Stowage And Provision Of Liferafts, Life Saving Appliances, 1064, HRU Improp. Fitted, 07110, Fire Fighting Equipment And Appliances, Fire Safety, 1011, Not As Required, 07106, Fire Detection And Alarm System, Fire Safety, 1086, Not Properly Maintained, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1082, Inoperative, 11108, Inflatable Liferafts, Life Saving Appliances, 1047, Not Ready For Use, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1011, Not As Required, 02101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 07114, Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces, Fire Safety, 1082, Inoperative, 02199, Other (Structural Conditions), Structural Conditions, 1238, Other, 13101, Propulsion Main Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 04116, Means Of Communication Between Safety Centre And Other Control Stations, Emergency Systems, 1086, Not Properly Maintained, 14105, Pumping, Piping And Discharge Arrangements, Pollution Prevention - Marpol Annex I, 1011, Not As Required, 15150, ISM, ISM, 1011, Not As Required, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1026, Damaged |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 25 Jan 2010 | Reported SoldNULL | $32M | — |