Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 03 May 2024 | Texan Cement Inc | portland cement in big bags | dryd110424301 |
| 26 Nov 2023 | Eastern Salt Company | salt in bulk deicing grade | dryd007281023 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 17 Jun 2026 | Guangzhou | No | 21 02199 STRUCTURAL CONDITIONS (Other (Structural Condition)) No 2 05110 RADIO COMMUNICATIONS (Facilities For Reception Of Marine Safety Inform.) No |
| 09 Jun 2025 | Callao | No | 0 |
| 02 Nov 2024 |
| Date | Type | Details |
|---|---|---|
| 13 Feb 2025 | Engine Fault | Had issues with 1 of its main engines in pos 49 17 55N, 123 05 04W, 0.66nm NNE Vancouver, BC, Canada, Vsl proceeded to Anchorage 14 using remaining engine with 3 escort tugs. Crew did repairs. Sd 15 Feb. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 27 Apr 2026 |
| 29 Nov 2022 | Cemex Contruction Materials Florida Llc | gypsum in bulk | isss701141022 |
| San Antonio |
| No |
| 61 03199 WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) (29.10.2024) No 2 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) (09.08.2023) No 3 04109 EMERGENCY SYSTEMS (Fire Drills) (09.08.2023) No 4 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) (29.10.2024) No 5 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) (09.08.2023) No 6 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) (29.10.2024) No |
| 29 Oct 2024 | San Antonio (Chl) | No | 3WATER/WEATHERTIGHT CONDITIONS (Other (Load Lines)) No 2 18416 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Ropes And Wires) No 3 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) |
| 12 Aug 2024 | El Dekheila | No | 0 |
| 07 May 2024 | Brownsville, Texas | No | 0 |
| 20 Mar 2024 | Ravenna | No | 0 |
| 16 Oct 2023 | Callao | No | 0 |
| 09 Aug 2023 | Tianjin | No | 31 04118 EMERGENCY SYSTEMS (Enclosed Space Entry And Rescue Drills) No 2 04109 EMERGENCY SYSTEMS (Fire Drills) No 3 04110 EMERGENCY SYSTEMS (Abandon Ship Drills) No |
| 10 Apr 2023 | Valparaiso | No | 2LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) ; FIRE SAFETY (Fire-Dampers) |
| 06 Feb 2023 | Tianjin | No | 21 01106 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (Document Of Compliance (DoC/ ISM)) No 2 07124 FIRE SAFETY (Maintenance Of Fire Protection Systems) No |
| 03 Sep 2022 | Pozzallo | No | 0 |
| 22 Aug 2022 | Kocaeli | No | 0 |
| $32.5M |
| Unknown |