Loading…

| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 06 Feb 2022 | N/A | 24552.07 metric tons bulk scrap in 2 grades: industrial busheling scrap - 11,523.677 mt auto bundles scrap - 13,028.386 mt | IBCACHAR01MADAR1 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Jun 2026 | Poti | No | 1CARGO OPERATIONS INCLUDING EQUIPMENT (Cargo Operation) |
| 23 Oct 2025 | Novorossiysk | No | 31 LIFE SAVING APPLIANCES (Rescue Boats) Rectify Deficiency Before Departure Deficiency Rectified 2 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified 3 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) Rectify Deficiency Before Departure Deficiency Rectified |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 21 Nov 2023 |
| 06 Jul 2025 | El Dekheila | No | 2Certificate & Documentation - Ship Certificates 01104 - Cargo Ship Safety Radio (Including Exemption) Not Properly Filled Structural Conditions 02199 - Other (Structural Conditions) Other |
| 17 Apr 2025 | Chornomorsk | No | 0 |
| 25 Nov 2024 | Chornomorsk | No | 0 |
| 14 Nov 2024 | Laurium (Lavrion) | No | 502117, Decks - Corrosion, Structural Conditions, 1011, Not As Required,18317, Food Personal Hygiene, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1025, Not Hygienic,01214, Endorsement By Flagstate, Certificate & Documentation - Crew Certificates, 1000, Missing,11101, Lifeboats, Life Saving Appliances, 1086, Not Properly Maintained,18420, Cleanliness Of Engine Room, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 |
| 16 Apr 2024 | Bizerte | No | 0 |
| 07 Mar 2024 | Gabes | No | 0 |
| 08 Sep 2023 | Preveza/Lefkas | No | 2Garbage Management Plan Not As Required ; Emergency, Lighting,Batteries And Switches Inoperative |
| 18 May 2023 | Port Of Banjul | No | 0 |
| 23 Jan 2023 | Mongla | No | 21 04114 Emergency Source Of Power - Emergency Generator 2 15109 Maintenance Of The Ship And Equipment |
| 02 Sep 2021 | Brake | No | 510109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1086, Not Properly Maintained, 13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18417, Anchoring Devices, Labour Conditions - Health Protection, Medical Care, Social Security, 1086, Not Properly Maintained, 10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required, , 0 |
| 13 Jul 2021 | Ravenna | No | 815150, ISM, ISM, 1011, Not As Required, 03102, Freeboard Marks, Water/Weathertight Conditions, 1046, Not Properly Marked, 01113, Minimum Safe Manning Document, Certificate & Documentation - Ship Certificates, 1011, Not As Required, 01218, Medical Certificate, Certificate & Documentation - Crew Certificates, 1011, Not As Required, 04113, Water Level Indicator, Emergency Systems, 1011, Not As Required, 14102, Retention Of Oil On Board, Pollution Prevention - Marpol Annex I, 1011, Not As Required, 18322, Insulation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1036, Insufficient, 07109, Fixed Fire Extinguishing Installation, Fire Safety, 1082, Inoperative, , 0 |
| $9.5M |
| Unknown |