Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 05 May 2026 | Port Hedland | No | 1LIFE SAVING APPLIANCES (Maintenance Of Life Saving Appliances) (04.05.2026) |
| 04 May 2026 | Port Hedland | No | 5SAVING APPLIANCES (Maintenance Of Life Saving Appliances) No 2 08103 ALARMS (Fire Alarm) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 4 15107 ISM (Emergency Preparedness) No 5 18201 LABOUR CONDITIONS-CONDITIONS OF EMPLOYMENT (Fitness For Duty - Work And Rest Hours) |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 04 Nov 2016 |
| 18 Feb 2026 | Callao | No | 7FIRE SAFETY (Fire Prevention Structural Integrity) (21.03.2025) No 2 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (15.07.2025) No 3 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (15.07.2025) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (21.03.2025) No 5 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (15.07.2025) No 6 02117 STRUCTURAL CONDITIONS (Decks - Corrosion) (15.07.2025) No 7 02112 STRUCTURAL CONDITIONS (Hull - Corrosion) (15.07.2025) |
| 18 Feb 2026 | Callao | No | 0 |
| 15 Jul 2025 | Zhangjiagang | No | 51 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 2 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 3 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) No 4 02117 STRUCTURAL CONDITIONS (Decks - Corrosion) No 5 02112 STRUCTURAL CONDITIONS (Hull - Corrosion) No |
| 21 Mar 2025 | Ningbo | No | 2FIRE SAFETY (Fire Prevention Structural Integrity) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) |
| 04 Feb 2024 | Taicang | No | 402108 STRUCTURAL CONDITIONS (Electrical Installations In General) (30.01.2024) No 2 08109 ALARMS (Boiler Alarm) (30.01.2024) No 3 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (30.01.2024) No 4 08104 ALARMS (Steering Gear Alarm) (3 |
| 30 Jan 2024 | Ningbo | No | 402108 STRUCTURAL CONDITIONS (Electrical Installations In General) No 2 08109 ALARMS (Boiler Alarm) No 3 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) No 4 08104 ALARMS (Steering Gear Alarm) No |
| 29 Sep 2023 | Port Hedland, Wa | No | 0 |
| 26 Feb 2023 | Dampier, Wa | No | 11 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No |
| 24 Feb 2023 | Dampier, Wa | No | 11 11131 On Board Training And Instructions |
| $22.5M |
| Capital Ship Management Corp |