Loading…
| Arrival | Importer | Product | B/L |
|---|---|---|---|
| 18 Apr 2026 | Metsa Board Americas Corp | kerto lvl | wgbg533605rmmb02 |
| 18 Apr 2026 | Seaonus Stevedoring Mobile | metsa pine kmi | wgbg533605kemb01 |
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 May 2026 | Kemi/Tornea (Kemi/Tornio) | No | 105116, Operation/Maintenance, Radio Communications, 1086, Not Properly Maintained |
| 16 Apr 2026 | Mobile | No | 0 |
| 27 May 2025 | Kvinesdal |
| Date | Type | Details |
|---|---|---|
| 19 Nov 2019 | Mechanical Fault | Vessel was reportedly disabled due to failure of cooling water pipe19.19 nm sswfrom La Romaine, Quebec, Canada in position 49 58 19.2N 60 59 15.0W,19 Nov 2019.Crew carried out repairs resumed its voyage. |
| 18 Apr 2012 | Collision | Struck the pier due to sudden strong winds at Gemlik 19 Apr 2012. Damaged a fuel storage tank in way of side shell plating. Approximately 30 tonnes of fuel leaked from the storage tank to the sea. Sd 02 May. |
| 18 Apr 2026 | Seaonus Stevedoring Mobile | metsa pine rma - bales | wgbg533605rmmb01 |
| 12 Apr 2026 | Scott Mac Gregor Avp Business Development Ports Patriot Port Holdings Llc | metsa pine kmi | wgbg533605kejv01 |
| 12 Apr 2026 | Scott Mac Gregor Avp Business Development Ports Patriot Port Holdings Llc | units metsa pine rma , bales | wgbg533605rmjv01 |
| 07 Apr 2026 | Metsa Board Americas Corp | kerto lvl | wgbg533605rmba02 |
| 07 Apr 2026 | Metsa Fibre International Oy Rukert Terminal Corp | metsa pine kmi | wgbg533605keba01 |
| 07 Apr 2026 | Metsa Fibre International Oy Rukert Terminal Corp | units metsa pine rma bales | wgbg533605rmba01 |
| 25 Nov 2025 | Polymetcore Trade Us Llc | high carbon ferrochrome alb ulp - mm (hol d , hold ) in bulk | wgbg533510ds01 |
| No |
| 0 |
| 21 May 2024 | Rauma (Raumo) | No | 0 |
| 22 May 2023 | Baie Comeau | No | 207108, Ready Availability Of Fire Fighting Equipment, Fire Safety, 1082, Inoperative, 18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1033, Missing Equipment |
| 20 Mar 2023 | Kobe | No | 0 |
| 12 Jan 2023 | Jacksonville, Florida | No | 0 |
| 14 Mar 2022 | Kemi/Tornea (Kemi/Tornio) | No | 0 |
| 07 Mar 2021 | Matane | No | 411103, Stowage And Provision Of Lifeboats, Life Saving Appliances, 1045, Not Properly Stowed, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 18409, Dangerous Areas, Labour Conditions - Healt |