Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 21 May 2026 | Kemaman | No | 0 |
| 16 Oct 2025 | Ho Chi Minh City | No | 0 |
| 12 May 2025 | Tangshan Pt | No |
| Date | Type | Details |
|---|---|---|
| 19 Mar 2026 | Other | On March 19, 2026, the cargo ship Ocean Pretty reportedly came under gunfire and rocket attack while transiting the Strait of Hormuz. The vessel, which had departed Ras Tanura, Saudi Arabia on March 16, subsequently moored near Bandar Abbas to await inspection. The crew remained on board following the incident, and no injuries or pollution were reported. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Apr 2022 |
| 3LIFE SAVING APPLIANCES (Inflatable Liferafts) No 2 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) No 3 08104 ALARMS (Steering Gear Alarm) |
| 27 Nov 2024 | Gresik | No | 1LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Gangway, Accommodation-Ladder) |
| 15 May 2024 | Vungtau | No | 41 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 2 10109 SAFETY OF NAVIGATION (Lights, Shapes, Sound-Signals) No 3 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) No 4 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermome |
| 29 Jan 2024 | Tuapse | No | 16POLLUTION PREVENTION - MARPOL ANNEX VI (Other MARPOL Annex VI) Rectify Deficiency Before Departure Deficiency Rectified 2 FIRE SAFETY (Fire Detection And Alarm System) Rectify Deficiency Before Departure Deficiency Rectified 3 SAFETY OF NAVIGATION (Other (Navigation)) Rectify Deficiency Before Departure Deficiency Rectified 4 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) Rectify Deficiency Before Departure Deficiency Rectified 5 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Electrical) Rectify Deficiency Before Departure Deficiency Rectified 6 FIRE SAFETY (Ventilation ) Rectify Deficiency Before Departure Deficiency Rectified 7 LIFE SAVING APPLIANCES (Lifeboats) Rectify Deficiency Before Departure Deficiency Rectified 8 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Winches & Capstans) Rectify Deficiency Before Departure Deficiency Rectified 9 FIRE SAFETY (Other (Fire Safety)) Rectify Deficiency Before Departure Deficiency Rectified 10 FIRE SAFETY (Other (Fire Safety)) Rectify Deficiency Before Departure Deficiency Rectified 11 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Food Segregation) Rectify Deficiency Before Departure Deficiency Rectified 12 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Cleanliness) Rectify Deficiency Before Departure Deficiency Rectified 13 RADIO COMMUNICATIONS (MF/HF Radio Installation) Rectify Deficiency Before Departure Deficiency Rectified 14 SAFETY OF NAVIGATION (Magnetic Compass) Rectify Deficiency Before Departure Deficiency Rectified 15 FIRE SAFETY (Fire Fighting Equipment And Appliances) Rectify Deficiency Before Departure Deficiency Rectified 16 ISM (ISM) Corrective Action Taken On The ISM System By The Company Is Required Within 3 Months |
| 11 Dec 2023 | Alexandria (Egypt) | No | 2Safety Of Navigation - Rudder Angle Indicator Not Readable ; Propulsion And Auxiliary Machinery - Auxiliary Engine Not As Required |
| 21 Jun 2023 | Semirara | No | 81 07106 FIRE SAFETY (Fire Detection And Alarm System) (13.04.2023) No 2 04109 EMERGENCY SYSTEMS (Fire Drills) (02.01.2023) No 3 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (13.04.2023) No 4 10116 SAFETY OF NAVIGATION (Nautical Publications) (02.01.2023) No 5 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) (02.01.2023) No 6 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (13.04.2023) No 7 11116 LIFE SAVING APPLIANCES (Distress Flares) (13.04.2023) No 8 14502 POLLUTION PREVENTION - MARPOL ANNEX V (Placards) (13.04.2023) No |
| 26 Apr 2023 | Semirara | No | 81 07106 FIRE SAFETY (Fire Detection And Alarm System) (13.04.2023) No 2 04109 EMERGENCY SYSTEMS (Fire Drills) (02.01.2023) No 3 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) (13.04.2023) No 4 10116 SAFETY OF NAVIGATION (Nautical Publications) (02.01.2023) No 5 10138 SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) (02.01.2023) No 6 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (13.04.2023) No 7 11116 LIFE SAVING APPLIANCES (Distress Flares) (13.04.2023) No 8 14502 POLLUTION PREVENTION - MARPOL ANNEX V (Placards) (13.04.2023) No |
| 13 Apr 2023 | Caofeidian | No | 51 07106 FIRE SAFETY (Fire Detection And Alarm System) No 2 11112 LIFE SAVING APPLIANCES (Launching Arrangements For Survival Craft) No 3 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 4 11116 LIFE SAVING APPLIANCES (Distress Flares) No 5 14502 POLLUTION PREVENTION - MARPOL ANNEX V (Placards) No |
| 02 Jan 2023 | Tianjin | No | 3EMERGENCY SYSTEMS (Fire Drills) ; SAFETY OF NAVIGATION (Nautical Publications) ; SAFETY OF NAVIGATION (Bridge Navigation Watch Alarm System (BNWAS)) |
| $12.5M |
| — |