Vessel
ANAKIN
IMO 7422544
CargoBuilt 1976Active

2,580
Gross tonnageA measure of the vessel's total internal volume (not its weight).
3,210
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1976
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 7422544
- MMSI
- 671336100
- Call sign
- 5VIK5
- Flag
- TG
- Type
- Livestock Carrier
- Length (LOA)
- 91 m
- Beam
- 13 m
- Home port
- —
Ownership
- Beneficial owner
- —
- Operator
- GMZ Ship Management Co· Lebanon
- Technical manager
- GMZ Ship Management Co
- Commercial manager
- GMZ Ship Management Co
- Class society
- LR
- Design DWT
- 3,210 t
- Flag
- Togo
- Built
- 1976
Timeline
key events over the vessel's life- Casualty · OtherVessel sustained damage to electric system, deformed and leaked from main switch
- Built
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 11 Jun 2026 | Rasa | Yes | 11Labour Conditions - Conditions Of Employment 18204 - Non-Payment Of Wages Non-Payment Of Wages Yes Yes Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Fire Safety 07114 - Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces Inoperative Yes Yes Pollution Prevention - Marpol Annex IV 14404 - Sewage Discharge Connection Not As Required Yes Emergency Systems 04102 - Emergency Fire Pump And Its Pipes Not Properly Maintained Yes Emergency Systems 04109 - Fire Drills Lack Of Knowledge Yes Yes Certificate & Documentation - Crew Certificates 01221 - Record Of Employment Invalid Yes Yes Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18320 - Record Of Inspection (Food And Catering) Not As Required Yes ISM 15150 - ISM Not As Required Yes Yes Fire Safety 07106 - Fire Detection And Alarm System Not As Required Fire Safety 07113 - Fire Pumps And Its Pipes Inoperative Yes |
| 02 Apr 2026 | Oran | No | 3Other Living And Working Conditions - Living Conditions 09127 - Cleanliness Not Hygienic Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18304 - Lighting (Accommodation) Insufficient |
| 30 Jan 2026 | Koper | Yes | 1501137, Civil Liability For Bunker Oil Pollution Damage Cert, Certificate & Documentation - Ship Certificates, 1000, Missing,01308, Records Of Seafarers' Daily Hours Of Work Or Rest, Certificate & Documentation - Documents, 1014, False,01315, Oil Record Book, Certificate & Documentation - Documents, 1002, Entries Missing,10111, Charts, Safety Of Navigation, 1179, Not Updated,07117, Jacketed High Pressure Lines And Oil Leakage Alarm, Fire Safety, 1000, Missing,07110, Fire Fighting Equipment And Appliances, Fire Safety, 1086, Not Properly Maintained,14105, Pumping, Piping And Discharge Arrangements, Pollution Prevention - Marpol Annex I, 1082, Inoperative,14108, 15 PPM Alarm Arrangmts., Pollution Prevention - Marpol Annex I, 1011, Not As Required,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1000, Missing,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,10123, International Code Of Signals-SOLAS, Safety Of Navigation, 1000, Missing,18325, Training And Qualification Of Ship'S Cook, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,01202, Certificate For Rating For Watchkeeping, Certificate & Documentation - Crew Certificates, 1000, Missing,01202, Certificate For Rating For Watchkeeping, Certificate & Documentation - Crew Certificates, 1000, Missing,15150, ISM, ISM, 1011, Not As Required |
| 04 Dec 2025 | Oran | No | 2Certificate & Documentation - Crew Certificates 01224 - Certificate For Rating Able Seafarer Deck Engine And Electro-Technical Not As Required Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18325 - Training And Qualification Of Ship'S Cook Missing Total 0 0 0 0 |
| 30 Nov 2025 | Alger (Algiers) | No | 4Living And Working Conditions - Living Conditions 09129 - Provisions Quality Expired Certificate & Documentation - Crew Certificates 01220 - Seafarers' Employment Agreement (SEA) Expired Certificate & Documentation - Crew Certificates 01224 - Certificate For Rating Able Seafarer Deck Engine And Electro-Technical Not As Required Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18325 - Training And Qualification Of Ship'S Cook Missing Total 0 0 0 0 |
| 23 Jun 2025 | El Iskandariya (Alexandria) | No | 8Certificate & Documentation - Documents 01314 - SOPEP Not Updated Water/Weathertight Conditions 03107 - Doors Not Properly Maintained Certificate & Documentation - Ship Certificates 01117 - International Oil Pollution Prevention (IOPP) Missing Fire Safety 07106 - Fire Detection And Alarm System Not Properly Maintained Safety Of Navigation 10105 - Magnetic Compass Not Readable Life Saving Appliances 11117 - Lifebuoys Incl. Provision And Disposition Not As Required Living And Working Conditions - Working Conditions 09227 - Ropes And Wires Not Properly Maintained Living And Working Conditions - Working Conditions 09232 - Cleanliness Of Engine Room Insufficient |
| 12 Jun 2025 | Kalamata | No | 318409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,01305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, 1003, Not Properly Filled,01315, Oil Record Book, Certificate & Documentation - Documents, 1011, Not As Required |
| 04 Dec 2024 | Piraeus | No | 414102, Retention Of Oil On Board, Pollution Prevention - Marpol Annex I, 1011, Not As Required,18416, Mooring Ropes/Lines And Wires, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,04103, Emergency, Lighting,Bat |
| 23 May 2024 | Kalamata | No | 303108, Ventilators, Air Pipes, Casings, Water/Weathertight Conditions, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,01320, Garbage Record Book, Certificate & Docu |
| 18 May 2024 | Beirut | No | 6Safety Of Navigation 10119 - Rudder Angle Indicator Not Readable Life Saving Appliances 11112 - Launching Arrangements For Survival Craft Not As Required Living And Working Conditions - Working Conditions 09201 - Ventilation (Working Spaces) Not As Required Water/Weathertight Conditions 03107 - Doors Not Properly Maintained Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required |
| 16 Nov 2023 | Bizerte | No | 1Other 99101 - Other Safety In General Other Total 0 0 0 0 |
| 10 Oct 2023 | Kalamata | No | 5Propulsion And Auxiliary Machinery; 13102 - Auxiliary Engine; Not As Required; Life Saving Appliances; 11131 - On Board Training And Instructions; Not As Required; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering; 18302 - Sanitary Facilities; Not As Required; Safety Of Navigation; 10109 - Lights, Shapes, Sound-Signals; Not As Required; Certificate & Documentation - Documents; 01315 - Oil Record Book; Not As Required |
| 20 Sep 2023 | Beirut | No | 2Safety Of Navigation 10105 - Magnetic Compass Not Readable Labour Conditions - Accommodation, Recreational Facilities, Food And Catering 18312 - Galley, Handlingroom (Maintenance) Missing Total 0 0 0 0 |
| 10 Apr 2023 | Piraeus | No | 5Fire Safety; 07110 - Fire Fighting Equipment And Appliances; Not As Required; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering; 18315 - Provisions Quality And Nutritional Value; Not As Required; Water/Weathertight Conditions; 03108 - Ventilators, Air Pipes, Casings; Not Properly Maintained; Propulsion And Auxiliary Machinery; 13102 - Auxiliary Engine; Not As Required; Fire Safety; 07125 - Evaluation Of Crew Performance (Fire Drills); Lack Of Familiarity |
| 06 Mar 2023 | Beirut | No | 8Certificate & Documentation - Documents, 01315 - Oil Record Book, Not As Required Living And Working Conditions - Working Conditions, 09201 - Ventilation (Working Spaces), Not As Required Living And Working Conditions - Working Conditions, 09298 - Other (Accident Prevention), Damaged Safety Of Navigation, 10128 - Navigation Bridge Visibility, Not As Required Safety Of Navigation, 10116 - Nautical Publications, Not Updated Safety Of Navigation, 10111 - Charts, Not Updated Fire Safety, 07112 - Emergency Escape Breathing Device And Disposition, Not Properly Stowed Labour Conditions - Health Protection, Medical Care,Social Security, 18408 - Electrical, Unsafe |
| 04 Sep 2022 | Piraeus | No | 601224, Certificate For Rating Able Seafarer Deck/Engine And Electro-Technical, Certificate & Documentation - Crew Certificates, 1011, Not As Required, 07106, Fire Detection And Alarm System, Fire Safety, 1011, Not As Required, 18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1036, Insufficient, 18421, Guards - Fencing Around Dangerous Machinery Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1011, Not As Required, 05115, Radio Log (Diary), Radio Communications, 1161, Not Readable, |
| 31 Aug 2022 | Tripoli | No | 8Certificate & Documentation - Documents, 01315 - Oil Record Book, Not As Required Living And Working Conditions - Working Conditions, 09201 - Ventilation (Working Spaces), Not As Required Living And Working Conditions - Working Conditions, 09298 - Other (Accident Prevention), Damaged Safety Of Navigation, 10128 - Navigation Bridge Visibility, Not As Required Safety Of Navigation, 10116 - Nautical Publications, Not Updated Safety Of Navigation, 10111 - Charts, Not Updated Fire Safety, 07112 - Emergency Escape Breathing Device And Disposition, Not Properly Stowed Labour Conditions - Health Protection, Medical Care,Social Security, 18408 - Electrical, Unsafe |
| 21 Feb 2022 | Beirut | No | 5Certificate & Documentation - Documents, 01315 - Oil Record Book, Not As Required Living And Working Conditions - Working Conditions, 09203 - Lighting (Working Spaces), Inoperative Alarms, 08199 - Other (Alarms), Other Propulsion And Auxiliary Machinery, 13102 - Auxiliary Engine, Not As Required Structural Conditions, 02107 - Ballast, Fuel And Other Tanks, Not As Required |
| 30 Jan 2022 | Katakolon | No | 601323, Fire Safety Operational Booklet, Certificate & Documentation - Documents, 1031, Incomplete, 01326, Stability Information Booklet, Certificate & Documentation - Documents, 1011, Not As Required, 04110, Abandon Ship Drills, Emergency Systems, 1207, Lack Of Knowledge, 18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 11199, Other (Life Saving), Life Saving Appliances, 1238, Other, 07113, Fire Pumps And Its Pipes, Fire Safety, 1011, Not As Required, |
| 09 Jan 2021 | Midia | No | 1601123, Continuous Synopsis Record, Certificate & Documentation - Ship Certificates, 1000, Missing, 03102, Freeboard Marks, Water/Weathertight Conditions, 1161, Not Readable, 18321, Heating, Air Conditioning And Ventilation, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1082, Inoperative, 18313, Cleanliness, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required, 10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required, 05115, Radio Log (Diary), Radio Communications, 1011, Not As Required, 10127, Voyage Or Passage Plan, Safety Of Navigation, 1213, Lack Of Information, 04107, Emergency Towing Arrangements And Procedures, Emergency Systems, 1011, Not As Required, 05110, Facilities For Reception Of Marine Safety Inform., Radio Communications, 1082, Inoperative, 01305, Log-Books/Compulsory Entries, Certificate & Documentation - Documents, 1002, Entries Missing, 07199, Other (Fire Safety), Fire Safety, 1238, Other, 11131, On Board Training And Instructions, Life Saving Appliances, 1011, Not As Required, 10105, Magnetic Compass, Safety Of Navigation, 1011, Not As Required, 18408, Electrical, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe, 18399, Other (Accommodation, Recreational Facilities), Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1238, Other, 15150, ISM, ISM, 1011, Not As Required, 0 |
Casualties
| Date | Type | Details |
|---|---|---|
| 14 May 2020 | Other | Vessel sustained damage to electric system, deformed and leaked from main switchboard panel, at Famagusta, on 14 May 2020. 2 died. Main electric system shut down. |