Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 07 May 2026 | Singapore | No | 115109 ISM (Maintenance Of The Ship And Equipment) (16.12.2025) No |
| 07 May 2026 | Singapore | No | 5SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 13102 PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) No 3 07126 FIRE SAFETY (Oil Accumulation In Engine Room) No 4 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 5 18409 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Dangerous Areas) |
| Date | Type | Details |
|---|---|---|
| 24 Dec 2022 | Other | Vessel issued distress signal from pos 10 08 56N, 017 01 55W, off Guinea-Bissau, W Africa,. Vessels transiting the area were requested to make contact and report to MRCC Dakar. Nature of distress unknown. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 14 Apr 2023 |
| 01 Apr 2026 | No | 0 |
| 31 Mar 2026 | No | 0 |
| 20 Dec 2025 | Dongjiangkou | No | 10POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) (16.12.2025) No 2 07199 FIRE SAFETY (Other (Fire Safety)) (16.12.2025) No 3 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) (16.12.2025) No 4 07101 FIRE SAFETY (Fire Prevention Structural Integrity) (16.12.2025) No 5 11104 LIFE SAVING APPLIANCES (Rescue Boats) (16.12.2025) No 6 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (16.12.2025) No 7 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) (16.12.2025) No 8 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (16.12.2025) No 9 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) (16.12.2025) No 10 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) (16.12.2025) |
| 16 Dec 2025 | Dongjiangkou | No | 111 14402 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Treatment Plant) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 14608 POLLUTION PREVENTION - MARPOL ANNEX VI (Incinerator Incl.Operations And Operating Manual ) No 4 07101 FIRE SAFETY (Fire Prevention Structural Integrity) No 5 11104 LIFE SAVING APPLIANCES (Rescue Boats) No 6 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) No 7 11117 LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) No 8 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 9 03108 WATER/WEATHERTIGHT CONDITIONS (Ventilators, Air Pipes, Casings) No 10 03105 WATER/WEATHERTIGHT CONDITIONS (Covers (Hatchway-, Portable-, Tarpaulins, Etc.)) No 11 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 06 May 2025 | Riga | No | 304102, Emergency Fire Pump And Its Pipes, Emergency Systems, 1082, Inoperative,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,18409, Dangerous Areas, Labour Conditions - Health Protection, Medical Care, Social Security, 1027, Unsafe |
| 03 Mar 2025 | Chornomorsk | No | 0 |
| 07 Jan 2025 | Klaipeda | No | 818418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,11104, Rescue Boats, Life Saving Appliances, 1047, Not Ready For Use,14802, Ballast Water Record Book, Pollution Prevention - Ballast Water, 1003, Not Properly Filled,10109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,18407, Lighting (Working Spaces), Labour Conditions - Health Protection, Medical Care, Social Security, 1082, Inoperative,18414, Protection Machines/Parts, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,07118, International Shore-Connection, Fire Safety, 1000, Missing |
| 04 Oct 2024 | Hamburg | No | 1010109, Lights, Shapes, Sound-Signals, Safety Of Navigation, 1082, Inoperative,18324, Cold Room, Cold Room Cleanliness, Cold Room Temperature, Labour Conditions - Accommodation, Recreational Facilities, Food And Catering, 1011, Not As Required,15150, ISM, ISM, 1011, Not As Required,11104, Rescue Boats, Life Saving Appliances, 1026, Damaged,02107, Ballast, Fuel And Other Tanks, Structural Conditions, 1011, Not As Required,04109, Fire Drills, Emergency Systems, 1091, Lack Of Training,14501, Garbage Shipboard Handling, Pollution Prevention - Marpol Annex V, 1011, Not As Required,18418, Winches & Capstans, Labour Conditions - Health Protection, Medical Care, Social Security, 1011, Not As Required,14615, Fuel Change-Over Procedure, Pollution Prevention - Marpol Annex VI, 1011, Not As Required,13104, Bilge Pumping Arrangements, Propulsion And Auxiliary Machinery, 1011, Not As Required,,,,,0 |
| 20 May 2024 | Novorossiisk | No | 0 |
| 21 Nov 2023 | Santander | No | 0 |
| 01 Apr 2023 | Callao | No | 0 |
| 07 Nov 2022 | Aliaga | No | 0 |
| 09 Oct 2022 | Rouen | No | 0 |
| 02 Feb 2022 | Alexandria (Egypt) | No | 0 |
| $16.25M |
| — |