Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 29 Mar 2026 | El Dekheila | No | 0 |
| 27 Dec 2025 | Tanjung Priok | No | 0 |
| 03 Nov 2025 | Shanghai | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 29 Aug 2018 |
| 6PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (31.10.2025) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) (31.10.2025) Yes 3 07116 FIRE SAFETY (Ventilation ) (31.10.2025) No 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) (31.10.2025) Yes 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (31.10.2025) Yes 6 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) (31.10.2025) |
| 31 Oct 2025 | Shanghai | Yes | 61 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 11101 LIFE SAVING APPLIANCES (Lifeboats) Yes 3 07116 FIRE SAFETY (Ventilation ) No 4 07114 FIRE SAFETY (Remote Means Of Control (Opening,Pumps,Ventilation,Etc.) Machinery Spaces) Yes 5 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) Yes 6 04102 EMERGENCY SYSTEMS (Emergency Fire Pump And Its Pipes) Yes |
| 08 Jul 2025 | Huanghua | No | 1POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) (07.07.2025) |
| 07 Jul 2025 | Huanghua | No | 2LIFE SAVING APPLIANCES (Embarkation Arrangement Survival Craft) No 2 14802 POLLUTION PREVENTION - BALLAST WATER (Ballast Water Record Book) |
| 07 May 2025 | Pivdennyi | No | 0 |
| 11 Feb 2025 | Huanghua | No | 31 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 3 07117 FIRE SAFETY (Jacketed High Pressure Lines And Oil Leakage Alarm) No |
| 13 Oct 2023 | Lumut | No | 1SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (07.01.2023) |
| 07 Jan 2023 | Abbot Point, Qld | No | 8CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Schedules For Watchkeeping Personnel) (07.01.2023) ; STRUCTURAL CONDITIONS (Steering Gear ) (07.01.2023) ; FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) ; FIRE SAFETY (Ready Availability Of Fire Fighting Equipment) ; SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) ; PROPULSION AND AUXILIARY MACHINERY (Auxiliary Engine) ; LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Access / Structural Features (Ship)) ; OTHER (Other (SOLAS Operational)) |
| 06 Jan 2023 | Abbot Point, Qld | No | 1ISM (Safety And Environment Policy) (21.04.2021) |
| 30 Jul 2021 | Gijon | No | 0 |
| $20.5M |
| Bright Navigation Inc |