Vessel
ANDULUS 1
IMO 9115092
CargoBuilt 1995Active
16,715
Gross tonnageA measure of the vessel's total internal volume (not its weight).
28,399
DeadweightMaximum weight of cargo, fuel and stores the vessel can carry (tonnes).
—
TEU capacityMaximum number of standard 20-ft containers the vessel can carry.
1995
Year built
Live position & voyage
LIVELoading position…
Particulars
- IMO
- 9115092
- MMSI
- 341682000
- Call sign
- V4WG4
- Flag
- KN
- Type
- Bulk Carrier
- Length (LOA)
- 169.03 m
- Beam
- 27 m
- Home port
- PANAMA
Ownership
- Beneficial owner
- —
- Operator
- —
- Technical manager
- Shandong Tongda International Shipping
- Commercial manager
- —
- Class society
- KR
- Design DWT
- 28,399 t
- Flag
- Panama
- Built
- 1995
Timeline
key events over the vessel's life- Demolished / scrappedto Indian Breakers · at Destination: India
- Dry dock
- Special survey
- Built
Surveys & certificates
dry dock & statutory certificates- Last dry dock
- 27 Jul 2024
- Special survey
- 27 Jul 2024
- IOPP issued
- 01 Mar 2023
- IOPP expires
- 27 Jul 2024
Shipments carried
recent bills of ladingNo shipment records.
Inspections
recent port state control| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 22 Aug 2024 | Aqaba | Yes | 21Propulsion And Auxiliary Machinery 13102 - Auxiliary Engine Not As Required Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not As Required Propulsion And Auxiliary Machinery 13103 - Gauges,Thermometers, Etc Not As Required Living And Working Conditions - Living Conditions 09130 - Water, Pipes, Tanks Not As Required Emergency Systems 04116 - Means Of Communication Between Safety Centre And Other Control Stations Not As Required Yes Yes Labour Conditions - Health Protection, Medical Care,Social Security 18408 - Electrical Not As Required Pollution Prevention - Marpol Annex I 14105 - Pumping, Piping And Discharge Arrangements Not Properly Maintained Pollution Prevention - Marpol Annex I 14104 - Oil Filtering Equipment Inoperative Yes Yes Living And Working Conditions - Living Conditions 09130 - Water, Pipes, Tanks Not As Required Yes Yes Water/Weathertight Conditions 03102 - Freeboard Marks Not Properly Marked Fire Safety 07105 - Fire Doors/Openings In Fire-Resisting Divisions Malfunctioning Yes Yes Yes Living And Working Conditions - Living Conditions 09127 - Cleanliness Dirty Labour Conditions - Health Protection, Medical Care,Social Security 18420 - Cleanliness Of Engine Room Not As Required Yes Yes Pollution Prevention - Marpol Annex VI 14611 - Ozone-Depleting Substances Documentation Missing Yes Yes Structural Conditions 02117 - Decks - Corrosion Corroded Yes Water/Weathertight Conditions 03108 - Ventilators, Air Pipes, Casings Not As Required Yes Yes Water/Weathertight Conditions 03105 - Covers (Hatchway-, Portable-, Tarpaulins, Etc.) Not As Required Yes Yes Living And Working Conditions - Working Conditions 09228 - Anchoring Devices Not Ready For Use Yes Yes Living And Working Conditions - Working Conditions 09225 - Loading And Unloading Equipment Not As Required Yes Yes Certificate & Documentation - Ship Certificates 01199 - Other (Certificates) Other Yes ISM 15150 - ISM Not As Required Yes Yes Total 12 2 0 11 |
| 27 Jun 2024 | Shahid Rajaee Pt/Bandar Abbas | No | 51 02112 Hull - Corrosion 2 10103 Radar 3 10103 Radar 4 05106 INMARSAT Ship Earth Station 5 07105 Fire Doors/Openings In Fire-Resisting Divisions |
| 25 Apr 2024 | Bandar Khomeini | No | 51 02112 Hull - Corrosion 2 10103 Radar 3 10103 Radar 4 05106 INMARSAT Ship Earth Station 5 07105 Fire Doors/Openings In Fire-Resisting Divisions |
| 19 Jan 2024 | Chornomorsk | No | 0 |
| 09 Jan 2024 | Tripoli | No | 0 |
| 05 Jul 2023 | Mombasa | No | 0 |
| 02 Jun 2023 | Constanta | No | 8Labour Conditions - Health Protection, Medical Care, Social Security - Ropes And Wires Damaged ; Labour Conditions - Accommodation, Recreational Facilities, Food And Catering - Cold Room, Cold Room Cleanliness, Cold Room Temperature Damaged ; Certificate & Documentation - Documents - SOPEP Entries Missing ; Safety Of Navigation - Navigation Bridge Visibility Not As Required ; Safety Of Navigation - Voyage Or Passage Plan Lack Of Information ; Safety Of Navigation - Navigation Records Missing ; Water/Weathertight Conditions - Covers (Hatchway-, Portable-, Tarpaulins, Etc.) Corroded ; Structural Conditions - Permanent Means Of Access Not As Required |
| 18 Apr 2023 | Tripoli | No | 0 |
| 01 Dec 2022 | Chittagong | No | 0 |
| 04 Jul 2022 | Quangninh | No | 2LIFE SAVING APPLIANCES (Lifebuoys Incl. Provision And Disposition) ;SAFETY OF NAVIGATION (Automatic Identification System (AIS)) |
| 19 Mar 2022 | Quangninh | No | 21 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) No 2 04103 EMERGENCY SYSTEMS (Emergency, Lighting,Batteries And Switches) No |
| 19 Jan 2022 | Iloilo, Panay | No | 21 11101 LIFE SAVING APPLIANCES (Lifeboats) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No |
| 23 Aug 2021 | Quangninh | No | 2WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage); LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Lighting (Working Spaces)) |
Sale & demolition history
reported transactions & recycling| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 30 Sep 2024 | Sold For DemoDelivered Alang | — | Indian Breakers |