Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 15 Apr 2026 | Puebla Del Caraminal | No | 599101, Other Safety In General, Other, 1238, Other,10127, Voyage Or Passage Plan, Safety Of Navigation, 1213, Lack Of Information,11108, Inflatable Liferafts, Life Saving Appliances, 1004, Expired,14503, Garbage Management Plan, Pollution Prevention - Marpol Annex V, 1177, Incorrect,15150, ISM, ISM, 1011, Not As Required |
| 23 Jan 2026 | Bangkok |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 09 May 2007 |
| No |
| 2SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) (19.01.2026) No 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) (19.01.2026) |
| 19 Jan 2026 | Bangkok | No | 21 10114 SAFETY OF NAVIGATION (Voyage Data Recorder (VDR)/Simplified Voyage Data Recorder(S-VDR)) No 2 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No |
| 28 Oct 2025 | Masan | No | 121 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (15.10.2025) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) (15.10.2025) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) (15.10.2025) No 4 08101 ALARMS (General Alarm) (15.10.2025) No 5 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) (15.10.2025) No 6 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) (15.10.2025) No 7 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (15.10.2025) No 8 14405 POLLUTION PREVENTION - MARPOL ANNEX IV (Crew Training And Familiarization) (15.10.2025) No 9 18412 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Protective Equipment (PPE)) (15.10.2025) No 10 18421 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Guards - Fencing Around Dangerous Machinery Parts) (15.10.2025) No 11 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) (15.10.2025) No 12 15109 ISM (Maintenance Of The Ship And Equipment) (15.10.2025) No |
| 15 Oct 2025 | Masan | No | 131 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 07105 FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) No 3 07110 FIRE SAFETY (Fire Fighting Equipment And Appliances) No 4 08101 ALARMS (General Alarm) No 5 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) No 6 11129 LIFE SAVING APPLIANCES (Operational Readiness Of Lifesaving Appliances) No 7 11131 LIFE SAVING APPLIANCES (On Board Training And Instructions) No 8 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 9 14405 POLLUTION PREVENTION - MARPOL ANNEX IV (Crew Training And Familiarization) No 10 18412 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Personal Protective Equipment (PPE)) No 11 18421 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Guards - Fencing Around Dangerous Machinery Parts) No 12 18424 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Steam Pipes, Pressure Pipes, Wires (Insulation)) No 13 15109 ISM (Maintenance Of The Ship And Equipment) No |
| 10 Jan 2025 | Bangkok | No | 0 |
| 19 Jun 2024 | General Santos | No | 0 |
| 09 Jan 2024 | Talcahuano | No | 1CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Energy Efficiency Certificate) |
| 21 Dec 2023 | Talcahuano | No | 4CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Energy Efficiency Certificate) No 2 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 3 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 4 18408 LABOUR CONDITIONS- |
| 20 Dec 2023 | Talcahuano | No | 51 01214 CERTIFICATE AND DOCUMENTATION - CREW CERTIFICATES (Endorsement By Flagstate) No 2 01138 CERTIFICATE AND DOCUMENTATION - SHIP CERTIFICATES (International Energy Efficiency Certificate) No 3 10110 SAFETY OF NAVIGATION (Signalling Lamp) No 4 04114 EMERGENCY SYSTEMS (Emergency Source Of Power - Emergency Generator) No 5 18408 LABOUR CONDITIONS-HEALTH PROTECTION, MEDICAL CARE,SOCIAL SECURITY (Electrical) No |
| 25 Jan 2023 | Songkhla | No | 0 |
| 19 Aug 2022 | Bangkok | No | 1FIRE SAFETY (Fire Doors/Openings In Fire-Resisting Divisions) |
| 15 Mar 2022 | General Santos | No | 0 |
| $6M |
| — |