Loading…

| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 13 Nov 2025 | Port Arthur | No | 0 |
| 27 Aug 2025 | Staten Island | No | 0 |
| 04 Aug 2025 | Hamburg | No |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 03 Nov 2021 |
| 402101, Closing Devices/Watertight Doors, Structural Conditions, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,13102, Auxiliary Engine, Propulsion And Auxiliary Machinery, 1011, Not As Required,11123, Emergency Equipment For 2-Way Comm., Life Saving Appliances, 1011, Not As Required |
| 03 Apr 2025 | La Paz | No | 0 |
| 14 Dec 2024 | Chattogram | No | 0 |
| 15 Oct 2024 | Subic Bay | No | 11 01310 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Signs, Indications) No |
| 31 Mar 2024 | Quintero | No | 210101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No |
| 13 Mar 2024 | Quintero | No | 21 10101 SAFETY OF NAVIGATION (Pilot Ladders And Hoist/Pilot Transfer Arrangements) No 2 14501 POLLUTION PREVENTION - MARPOL ANNEX V (Garbage) No |
| 12 Jul 2023 | Kalilimenes | No | 3Safety Of Navigation - Nautical Publications Expired ; Fire Safety - Ready Availability Of Fire Fighting Equipment Inoperative ; Propulsion And Auxiliary Machinery - Propulsion Main Engine Not As Required |
| $9.8M |
| — |