Loading…
| Date | Port | Detained | Deficiencies |
|---|---|---|---|
| 16 Apr 2026 | Dar Es Salaam | No | 0 |
| 23 Dec 2025 | Singapore | No | 105103 RADIO COMMUNICATIONS (Main Installation) No |
| 16 Dec 2025 | Singapore |
| Date | Type | Details |
|---|---|---|
| 02 Sep 2021 | Detained/Arrested | Vessel detained by the Australian Maritime Safety Authority (AMSA) for allegedly defective cargo-securing arrangements. It was anchored at White Bay berths 2-6 in Sydney where repairs would take place in the coming weeks. |
| Date | Event | PriceReported sale price in US$ millions. | Buyer |
|---|---|---|---|
| 19 Oct 2023 |
| No |
| 21 13199 PROPULSION AND AUXILIARY MACHINERY (Other (Machinery)) (07.02.2025) No 2 02108 STRUCTURAL CONDITIONS (Electrical Installations In General) (07.02.2025) No |
| 10 Apr 2025 | Dar Es Salaam | No | 0 |
| 07 Feb 2025 | Singapore | No | 2PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (28.08.2024) No 2 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) (28.08.2024) |
| 13 Nov 2024 | Dar Es Salaam | No | 0 |
| 28 Aug 2024 | Guangzhou | No | 41 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) No 2 07199 FIRE SAFETY (Other (Fire Safety)) No 3 13103 PROPULSION AND AUXILIARY MACHINERY (Gauges,Thermometers, Etc) No 4 09219 LIVING AND WORKING CONDITIONS - WORKING CONDITIONS (Pip |
| 20 Jun 2024 | Ho Chi Minh City | No | 0 |
| 20 Jan 2024 | Dar Es Salaam | Yes | 31 18410 Gas Instruments 2 09236 Legal Documentation On Work And Rest Hours 3 13103 Gauges,Thermometers, Etc |
| 14 Dec 2023 | Guangzhou | No | 3CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) (14.12.2023) No 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) (14.12.2023) No 3 07115 FIRE SAFETY (Fire-Dampers) (14.12.2023) |
| 14 Dec 2023 | Guangzhou | No | 41 01320 CERTIFICATE AND DOCUMENTATION - DOCUMENTS (Garbage Record Book) No 2 07113 FIRE SAFETY (Fire Pumps And Its Pipes) No 3 18321 LABOUR CONDITIONS-ACCOMMODATION, RECREATIONAL FACILITIES, FOOD AND CATERING (Heating, Air Conditioning And Ventilation) No |
| 09 Sep 2023 | Guangzhou | No | 121 07106 FIRE SAFETY (Fire Detection And Alarm System) (04.09.2023) Yes 2 09109 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Pipes, Wires (Insulation)) (04.09.2023) No 3 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (04.09.2023) No 4 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) (04.09.2023) Yes 5 14404 POLLUTION PREVENTION - MARPOL ANNEX IV (Sewage Discharge Connection) (04.09.2023) Yes 6 03103 WATER/WEATHERTIGHT CONDITIONS (Railing, Gangway, Walkway And Means For Safe Passage) (04.09.2023) No 7 07109 FIRE SAFETY (Fixed Fire Extinguishing Installation) (04.09.2023) Yes 8 13101 PROPULSION AND AUXILIARY MACHINERY (Propulsion Main Engine) (04.09.2023) No 9 05109 RADIO COMMUNICATIONS (VHF Radio Installation) (04.09.2023) No 10 11199 LIFE SAVING APPLIANCES (Other (Life Saving)) (04.09.2023) No 11 07199 FIRE SAFETY (Other (Fire Safety)) (04.09.2023) No 12 07125 FIRE SAFETY (Evaluation Of Crew Performance (Fire Drills)) (04.09.2023) Yes |
| 04 Sep 2023 | Guangzhou | Yes | 121 07106 FIRE SAFETY (Fire Detection And Alarm System) Yes 2 09109 LIVING AND WORKING CONDITIONS - LIVING CONDITIONS (Pipes, Wires (Insulation)) No 3 14108 POLLUTION PREVENTION - MARPOL ANNEX I (15 PPM Alarm Arrangmts.) No 4 14108 POLLUTION PREVENTION - |
| $13M |
| Unknown |